Official Baseball Box Score

Southern Union State vs. Middle Georgia Colle

5/3/2013 — Cochran, GA (Stuckey Field)

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Union State Community College 0 0 4 0 3 0 1 0 0 8 10 1
Middle Georgia 0 0 0 0 1 0 3 0 0 4 11 1
Southern Union State 8 (0-0-0)
Player AB R H RBI BB SO PO A LOB
LATRON HUNTER lf 3 0 0 0 0 1 0 0 0
SUMNER MCWHORTER ss 4 1 2 2 1 0 3 1 0
CARSON BOWERS 2b 3 1 0 0 2 0 1 4 0
CHRIS DANIEL 1b 5 1 2 1 0 0 7 0 0
ADAM BALLEW cf 4 1 1 0 0 0 4 0 0
MATT HASKINGS rf 3 1 0 0 1 1 2 0 0
BRANDON WEAVER c 5 1 3 3 0 0 6 0 0
RANDY LOEW 3b 4 1 1 0 1 1 1 3 0
BRANDON PETERSON p 0 0 0 0 0 0 2 0 0
   ADDISON WALLER 2 0 1 0 0 0 0 0 0
   CODY HUGHES 0 0 0 0 0 0 0 0 0
   LOCKE STJOHN 0 0 0 0 0 0 0 0 0
   LOGAN HUGES 0 0 0 0 0 0 0 0 0
   JAYME DEWBERRY 0 0 0 0 0 0 0 0 0
   DANNY BARNES 0 0 0 0 0 0 0 0 0
   CHRIS JAMES 4 1 0 0 1 0 2 0 0
Totals 37 8 10 6 6 3 28 8 0
Middle Georgia Colle 4 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Cody Lanford lf 5 0 2 1 0 0 3 0 0
Blake Shouse 3b 5 0 0 0 0 1 0 4 0
Andrew Kelley c 3 0 1 0 0 0 3 0 0
Trae Wilson 1b 4 0 0 0 0 0 15 1 0
Cole Thompson dh 4 1 1 0 0 1 0 0 0
Jake Wright rf 2 0 1 0 0 0 0 0 0
Kent Rollins ss 4 2 2 0 0 1 2 4 0
Will Jones 2b 4 0 0 0 0 1 2 3 0
Adam Eggnatz cf 4 0 2 2 0 1 1 0 0
Brock Turner p 0 0 0 0 0 0 0 1 0
   Caleb Weaver 0 0 0 0 0 0 0 2 0
   Eric Alonzo 0 0 0 0 0 0 0 0 0
   Drew Taylor 2 1 2 0 0 0 1 0 0
Totals 37 4 11 3 0 5 27 15 0
Southern Union State
E - SUMNER MCWHORTER.
2B - BRANDON WEAVER.
RBI - SUMNER MCWHORTER 2; CHRIS DANIEL; BRANDON WEAVER 3.
SB - SUMNER MCWHORTER; CHRIS DANIEL; MATT HASKINGS; RANDY LOEW.
Middle Georgia Colle
E - Blake Shouse.
2B - Kent Rollins; Adam Eggnatz.
RBI - Cody Lanford; Adam Eggnatz 2.
SB - Cody Lanford; Kent Rollins 2.
CS - Andrew Kelley.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BRANDON PETERSON 6.0 5 1 1 0 3 0 0 0 0 0 0 22 0 0 0
CODY HUGHES 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
LOCKE STJOHN 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
JAYME DEWBERRY 1.0 4 3 3 0 0 0 0 0 1 0 0 8 0 0 0
Totals 9.0 10 4 4 0 5 0 0 0 1 0 0 37 0 0 0
Middle Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Turner (L, 5-1) 3.2 3 4 4 3 1 0 0 0 3 0 0 19 0 0 0
Caleb Weaver 4.0 6 4 3 3 0 0 0 0 0 0 0 23 0 0 0
Eric Alonzo 1.1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 8 7 6 1 0 0 0 3 0 0 46 0 0 0
Southern Union State
Batters Faced - BRANDON PETERSON 22; CODY HUGHES 4; LOCKE STJOHN 3; JAYME DEWBERRY 8.
HBP - JAYME DEWBERRY.
Middle Georgia Colle
Batters Faced - Brock Turner 19; Caleb Weaver 23; Eric Alonzo 4.
HBP - Brock Turner 3.