Official Baseball Box Score

Darton State College vs. Central Alabama Comm

2/22/2014 — Niceville, FL

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Darton 2 2 1 2 0 0 0 1 0 8 15 1
Central Alabama Community College 2 1 1 0 0 0 3 2 0 9 11 2
Darton State College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Riliani Familia lf 4 1 1 1 1 2 2 0 0
Ventavis Jerger dh 4 2 1 0 1 2 0 0 0
Luis Salas ss 5 2 4 1 0 0 1 0 0
Brandon Sharpe rf 5 0 2 2 0 2 3 0 3
Max Thomas 1b 5 0 0 2 0 1 3 0 0
Rashad Billups 2b 3 1 2 0 2 0 2 4 0
Hill Thomas c 3 0 3 0 2 0 4 0 0
Tavin Thompson 3b 3 0 1 1 1 0 2 0 6
Trey Haygood cf 5 1 1 0 0 4 4 0 3
Brandon Goldsmith p 0 0 0 0 0 0 0 2 0
   Ryan LaPointe 0 1 0 0 0 0 0 0 0
   Jarius Rhodes 0 0 0 0 0 0 0 0 0
   William Golden 0 0 0 0 0 0 1 0 0
   Cole Amtmann 0 0 0 0 0 0 0 0 0
   Grant Antwine 0 0 0 0 0 0 0 0 0
   Douglas Nobles 0 0 0 0 0 0 0 0 0
Totals 37 8 15 7 7 11 22 6 12
Central Alabama Comm 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Will Davis lf 3 0 1 1 1 0 1 0 0
A.J. Reynolds 2b 2 3 0 0 1 0 1 5 0
Ryan Raspino ss 4 2 2 0 1 0 2 3 0
Alex Lee 1b 3 2 2 3 0 0 9 1 0
J. Lawson 3b 5 0 3 3 0 0 0 0 0
Spencer Ivey dh 3 0 1 1 0 0 0 0 0
Nick Griggs rf 4 1 1 0 0 1 1 0 0
Jess Smith c 3 0 1 1 1 1 10 2 0
Rod Owens cf 2 0 0 0 1 1 0 0 0
Ethan Hunt p 0 0 0 0 0 0 0 0 0
   Derek Deates 0 0 0 0 0 0 0 0 0
   Gabe Dees 0 0 0 0 0 0 0 1 0
   Jack Folmar 0 0 0 0 0 0 0 0 0
   Wilson Adams 0 0 0 0 0 0 0 0 0
   Kyler Deese 1 0 0 0 0 0 0 0 0
   C. Kremer 0 0 0 0 0 0 0 0 0
   Hunter Skipper 0 0 0 0 0 0 0 0 0
   Ryan Smith 0 1 0 0 0 0 0 0 0
Totals 30 9 11 9 5 3 24 12 0
Darton State College
E - Luis Salas.
2B - Rashad Billups 2.
3B - Riliani Familia.
RBI - Riliani Familia; Luis Salas; Brandon Sharpe 2; Max Thomas 2; Tavin Thompson.
SB - Ventavis Jerger; Luis Salas.
CS - Tavin Thompson.
Central Alabama Comm
E - J. Lawson; Hunter Skipper.
2B - Ryan Raspino.
RBI - Will Davis; Alex Lee 3; J. Lawson 3; Spencer Ivey; Jess Smith.
Sac - Will Davis; Alex Lee 2.
Darton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Goldsmith 6.0 7 4 4 3 3 0 0 0 0 0 0 27 0 0 0
Cole Amtmann 0.1 2 3 1 0 0 0 0 0 1 0 0 5 0 0 0
Douglas Nobles (L, 0-1) 0.2 1 2 2 2 0 0 1 0 2 0 0 7 0 0 0
Grant Antwine 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jarius Rhodes 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.1 11 9 7 5 3 0 1 0 3 0 0 41 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Hunt 0.2 2 2 2 3 1 0 0 0 0 0 0 7 0 0 0
Wilson Adams 3.0 6 5 4 1 3 0 0 0 0 0 0 16 0 0 0
C. Kremer 1.1 2 0 0 2 1 0 0 0 0 0 0 8 0 0 0
Hunter Skipper 0.2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Derek Deates 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Totals 6.0 10 7 6 7 7 0 0 0 0 0 0 36 0 0 0
Darton State College
Batters Faced - Brandon Goldsmith 27; Jarius Rhodes; Cole Amtmann 5; Grant Antwine; Douglas Nobles 7.
WP - Douglas Nobles.
HBP - Cole Amtmann; Douglas Nobles 2.
Central Alabama Comm
Batters Faced - Ethan Hunt 7; Derek Deates 2; Wilson Adams 16; C. Kremer 8; Hunter Skipper 3.