Official Baseball Box Score

Andrew College vs. Gordon State College

3/15/2014 — Barnesville

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Andrew 2 0 0 0 0 1 0 3 8 2
Gordon 3 1 15 0 0 0 0 19 17 1
Andrew College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Taylor Bentley cf 2 1 0 0 1 0 3 0 0
Zach Lippincott c 4 1 2 0 0 0 3 0 1
Cole Murphy ss 2 0 0 0 0 1 1 4 0
Charles Stubbs 3b 4 0 0 1 0 1 1 0 0
Josh Garland dh 3 0 2 1 0 0 0 0 2
Jeffery Jackson lf 3 1 1 0 0 1 1 0 0
Handley Boyd 1b 3 0 1 0 0 1 6 0 1
Tim Manning 2b 1 0 1 1 1 0 1 1 2
Spencer Welch rf 3 0 1 0 0 0 2 0 1
Bruce Kirkpatrick p 0 0 0 0 0 0 0 0 0
   Ajani Dowdy 1 0 0 0 0 1 0 0 0
   Phillip Tucker 1 0 0 0 0 0 0 0 0
   Ricky McMichael 0 0 0 0 0 0 0 0 0
   Ryan Mullis 0 0 0 0 0 0 0 0 0
   Zach Eller 0 0 0 0 0 0 0 1 0
   Hayden Whitlow 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 2 5 18 6 7
Gordon State College 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Hutch rf 5 3 3 2 1 0 0 0 0
Jesus Monserrat ss 2 2 2 2 1 0 1 2 0
Zane Conlon lf 4 1 2 4 0 1 1 0 0
Jordan Dwyer 1b 3 2 1 0 1 0 8 0 0
Chase Johnson c 3 2 2 3 2 0 5 0 0
Nick High cf 4 2 1 0 0 1 3 0 0
Peyton Kell dh 4 2 1 2 1 0 0 0 0
Kameron Whitaker 3b 3 3 1 2 1 0 0 1 0
Bryce Todd 2b 5 2 3 1 0 1 1 1 0
Nick Martens p 0 0 0 0 0 0 0 3 0
   LaDeavon Matthews 2 0 0 0 0 0 0 0 0
   Nobel Severino 0 0 0 0 0 0 0 1 0
   Zach Ross 1 0 0 0 0 0 0 0 0
   Tony Dalponte 1 0 1 0 0 0 2 0 0
   Nick Andrews 0 0 0 0 0 0 0 1 0
   Cody Mazzatenta 0 0 0 0 0 0 0 1 0
Totals 37 19 17 16 7 3 21 10 0
Andrew College
E - Taylor Bentley; Charles Stubbs.
RBI - Charles Stubbs; Josh Garland; Tim Manning.
Gordon State College
E - Nick Martens.
2B - Jesus Monserrat; Chase Johnson.
3B - Jordan Dwyer.
RBI - Tyler Hutch 2; Jesus Monserrat 2; Zane Conlon 4; Chase Johnson 3; Peyton Kell 2; Kameron Whitaker 2; Bryce Todd.
SB - Tyler Hutch; Jesus Monserrat; Kameron Whitaker.
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bruce Kirkpatrick (L, 0-0) 1.0 4 4 4 0 1 0 1 0 1 0 0 8 0 0 0
Zach Eller 1.1 3 6 6 2 2 0 2 0 1 0 0 10 0 0 0
Hayden Whitlow 0.0 1 4 4 3 0 0 0 0 0 0 0 4 0 0 0
Ryan Mullis 0.0 4 5 5 2 0 0 0 0 1 0 0 8 0 0 0
Ricky McMichael 3.2 5 0 0 0 0 0 0 0 0 0 0 17 0 0 0
Totals 6.0 17 19 19 7 3 0 3 0 3 0 0 47 0 0 0
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Martens (W, 0-0) 4.0 4 2 0 2 3 0 0 0 0 0 0 19 0 0 0
Nobel Severino 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Cody Mazzatenta 1.0 5 1 1 0 1 0 1 0 0 0 0 5 0 0 0
Nick Andrews 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 10 3 1 2 5 0 1 0 0 0 0 31 0 0 0
Andrew College
Batters Faced - Bruce Kirkpatrick 8; Ricky McMichael 17; Ryan Mullis 8; Zach Eller 10; Hayden Whitlow 4.
WP - Bruce Kirkpatrick; Zach Eller 2.
HBP - Bruce Kirkpatrick; Ryan Mullis; Zach Eller.
Gordon State College
Batters Faced - Nick Martens 19; Nobel Severino 3; Nick Andrews 4; Cody Mazzatenta 5.
WP - Cody Mazzatenta.