Official Baseball Box Score

South Georgia State vs. Abraham Baldwin Agri

2/7/2015 — Tifton, GA

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
South Georgia 2 0 0 2 1 0 0 5 7 0
ABAC 1 0 0 0 0 0 0 1 3 1
South Georgia State 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Teifer 2 1 1 1 0 0 1 0 0
Kristopher Kirkland 3 0 0 1 0 0 2 0 0
   Charles Wilson 0 0 0 0 0 0 0 0 0
Blake Chaney 3 2 2 1 0 0 2 0 0
Drew Johns 2 0 1 0 0 0 0 0 0
Philip Hart 3 0 1 1 0 0 2 0 0
Steve McLeod 2 1 1 0 0 0 1 0 0
Brooks Timmons 1 0 0 0 0 0 0 0 0
   Chip Devitt 0 0 0 0 0 0 0 0 0
Aaron Moore 4 0 1 0 0 0 1 0 0
   Bryse Buster 0 0 0 0 0 0 0 0 0
Lake Hart 3 0 0 1 0 0 6 0 0
Tyler Ammerman 1 1 0 0 3 1 6 0 0
Totals 24 5 7 5 3 1 21 0 0
Abraham Baldwin Agri 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Higginbotham cf 2 1 0 0 2 0 3 0 0
Jacob Baxter ss 3 0 1 0 1 0 0 2 0
Ryan Lawless 1b 2 0 0 0 0 1 12 1 0
Will Owens dh 3 0 1 0 0 0 0 0 0
Caleb Slaughter lf 2 0 0 0 1 1 0 0 0
Luke Miller 3b 3 0 0 0 0 2 0 1 0
Guner Sellers c 2 0 1 0 0 0 3 0 0
Ricky Carpenter rf 3 0 0 0 0 0 0 0 0
Cole Bruce 2b 2 0 0 0 0 0 1 3 0
Damion Fondren p 0 0 0 0 0 0 2 4 0
   Luke Whitman 0 0 0 0 0 0 0 0 0
Totals 22 1 3 0 4 4 21 11 0
South Georgia State
3B - Ryan Teifer.
RBI - Ryan Teifer; Kristopher Kirkland; Blake Chaney; Philip Hart; Lake Hart.
SB - Kristopher Kirkland; Blake Chaney; Aaron Moore.
Abraham Baldwin Agri
E - Cole Bruce.
2B - Will Owens.
CS - Ryan Lawless.
South Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryse Buster 4.0 2 1 1 4 3 0 0 0 0 0 0 18 0 0 0
Chip Devitt 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Charles Wilson 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Totals 6.0 3 1 1 5 5 0 0 0 1 0 0 26 0 0 0
ABAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damion Fondren (L, 1-2) 4.2 6 5 4 2 1 0 0 0 0 0 0 23 0 0 0
Luke Whitman 2.1 1 0 0 1 0 0 0 0 0 0 0 9 0 0 0
Totals 7.0 7 5 4 3 1 0 0 0 0 0 0 32 0 0 0
South Georgia State
Batters Faced - Charles Wilson 5; Chip Devitt 3; Bryse Buster 18.
HBP - Charles Wilson.
Abraham Baldwin Agri
Batters Faced - Damion Fondren 23; Luke Whitman 9.