Official Baseball Box Score

Georgia Perimeter Co vs. Chattanooga State Co

2/14/2015 — Chattanooga, TN

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Georgia Perimeter 0 0 5 0 2 1 0 8 9 1
Chattanooga State Community College 1 0 0 0 2 1 6 10 9 1
Georgia Perimeter Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
London Lindley lf 3 1 2 0 0 0 0 0 0
Steven Whitaker cf 3 0 2 0 1 0 0 0 0
Jon Banks 1b 3 1 1 1 0 0 8 0 0
Austin Upshaw ss 4 0 1 1 0 1 0 3 0
Pierce Ressmeyer dh 3 1 1 4 1 0 0 0 0
Will Kilgore 2b 2 1 0 0 2 0 0 3 0
Jeremy Glore c 4 0 1 1 0 1 7 0 0
Ben Utley 3b 3 0 0 0 0 1 0 1 0
TJ Riles rf 2 2 1 0 1 0 5 0 0
Harrison Veldsma p 0 0 0 0 0 0 0 0 0
   Erich Stahl 0 0 0 0 0 0 0 0 0
   Blake Cairnes 0 0 0 0 0 0 0 0 0
   Dalton Reagin 0 0 0 0 0 0 0 1 0
   Brandon Etheridge 0 0 0 0 0 0 0 0 0
   Will Jackson 0 0 0 0 0 0 0 0 0
   Devin Vainer 0 0 0 0 0 0 0 0 0
Totals 27 6 9 7 5 3 20 8 0
Chattanooga State Co 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Chaz Vesser 2 1 1 2 2 1 4 1 0
   Peyton Coleman 0 0 0 0 0 0 0 0 0
Michael Halley 3 0 1 0 1 0 1 1 0
Kameron Herring 3 0 0 0 0 1 0 0 0
JoJo Underwood 3 1 2 1 2 0 0 3 0
Michael Goss 3 1 1 1 1 1 7 1 0
   Sean Williams 0 0 0 0 0 0 0 1 0
Hunter Parker 0 1 0 0 1 0 0 0 0
   Nick Mason 0 0 0 0 0 0 0 0 0
   Drake Adair 0 0 0 0 0 0 0 0 0
David Mayo 5 1 1 0 0 2 2 0 0
   Gabe Rich 0 0 0 0 0 0 0 0 0
Thomas Schmal 3 1 1 4 1 1 5 0 0
Ben Young 2 2 0 0 2 0 0 0 0
Andy Clay 4 2 2 2 1 1 2 0 0
Totals 28 10 9 10 11 7 21 7 0
Georgia Perimeter Co
E - Austin Upshaw.
HR - Pierce Ressmeyer.
RBI - Jon Banks; Austin Upshaw; Pierce Ressmeyer 4; Jeremy Glore.
Sac - Jon Banks.
SB - Jeremy Glore; TJ Riles.
Chattanooga State Co
E - Chaz Vesser.
3B - Andy Clay.
HR - Thomas Schmal.
RBI - Chaz Vesser 2; JoJo Underwood; Michael Goss; Thomas Schmal 4; Andy Clay 2.
Sac - Michael Goss; Thomas Schmal.
SB - Ben Young; Andy Clay.
Georgia Perimeter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Veldsma 0.2 0 1 0 3 2 0 0 0 0 0 0 6 0 0 0
Dalton Reagin 1.1 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Blake Cairnes 2.0 1 0 0 1 3 0 0 0 1 0 0 9 0 0 0
Erich Stahl 1.0 1 2 0 2 0 0 0 0 0 0 0 8 0 0 0
Devin Vainer 1.0 2 1 1 1 0 0 0 0 1 0 0 7 0 0 0
Will Jackson 0.1 1 3 3 2 1 0 0 0 0 0 0 4 0 0 0
Brandon Etheridge (L, 0-1) 0.1 2 3 3 1 0 1 0 0 0 0 0 4 0 0 0
Totals 6.2 7 10 7 11 7 1 0 0 2 0 0 43 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Mason 2.1 6 5 5 2 1 1 0 0 0 0 0 15 0 0 0
Gabe Rich 2.1 2 2 1 1 2 0 0 0 0 0 0 9 0 0 0
Peyton Coleman 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Drake Adair 1.0 0 1 1 2 0 0 0 0 0 0 0 5 0 0 0
Sean Williams (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 9 8 7 5 3 1 0 0 0 0 0 34 0 0 0
Georgia Perimeter Co
Batters Faced - Harrison Veldsma 6; Erich Stahl 8; Blake Cairnes 9; Dalton Reagin 5; Brandon Etheridge 4; Will Jackson 4; Devin Vainer 7.
HBP - Blake Cairnes; Devin Vainer.
Chattanooga State Co
Batters Faced - Peyton Coleman 2; Sean Williams 3; Nick Mason 15; Drake Adair 5; Gabe Rich 9.