Official Baseball Box Score

West Georgia Technic vs. Andrew College

3/8/2015 — Cuthbert, Georgia

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
West Georgia Tech 2 3 0 3 6 0 0 14 12 3
Andrew 1 0 0 1 1 0 0 3 10 4
West Georgia Technic 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Davis Aiken lf 2 4 2 1 2 0 0 0 0
Bryce Todd ss 3 1 2 2 0 1 1 1 0
Corey Fehribach 2b 2 2 0 2 1 0 1 2 0
Andy Mocahbee c 4 2 2 1 0 1 5 0 0
Zach Sims 1b 4 1 2 5 0 0 3 0 0
Nick Tucker dh 4 0 2 0 0 1 0 0 0
Blaine Swift 3b 4 0 0 0 0 2 0 0 0
Trevor Billings rf 2 2 1 0 1 1 2 0 0
Hudson Power cf 3 2 1 0 1 1 3 0 0
Drew Flatford p 0 0 0 0 0 0 1 1 0
Bryce Wrenn 1 0 0 0 0 1 0 0 0
Mason Hamilton 1 0 0 0 0 1 0 1 0
Ryan Healan 1 0 0 0 0 0 0 0 0
Anthony Perez 1 0 0 0 0 1 1 0 0
   Nathan Ragsdale 0 0 0 0 0 0 0 1 0
   Chase Wollett 0 0 0 0 0 0 1 0 0
   Josh Booth 0 0 0 0 0 0 0 0 0
Brandon Bone 1 0 0 0 0 0 1 0 0
Andrew Short 1 0 0 0 0 0 2 1 0
Totals 34 14 12 11 5 10 21 7 0
Andrew College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Deion Sellers 2b 4 2 2 0 0 1 0 2 0
Michael Warren cf 4 0 1 0 0 0 1 0 0
Ryan Sapp dh 3 0 1 0 1 0 0 0 0
Charles Stubbs 3b 4 1 1 0 0 0 0 0 0
Anthony Young rf 4 0 1 0 0 1 1 0 0
Eric Pape 1b 3 0 2 0 0 1 5 1 0
Lavontae LaCount lf 3 0 2 1 0 1 1 0 0
Zach Lippincott c 3 0 0 0 0 0 11 0 0
Tim Manning ss 2 0 0 0 0 2 1 0 0
Bruce Kirkpatrick p 0 0 0 0 0 0 0 1 0
   Zach Schmits 0 0 0 0 0 0 0 0 0
   Jesse King 0 0 0 0 0 0 0 0 0
   David Flowers 0 0 0 0 0 0 0 0 0
   Levi Knight 0 0 0 0 0 0 0 1 0
Tyler Crumley 0 0 0 0 1 0 1 0 0
Brett Anderson 1 0 0 0 0 0 0 0 0
Totals 31 3 10 1 2 6 21 5 0
West Georgia Technic
E - Bryce Todd 2; Corey Fehribach.
2B - Davis Aiken; Hudson Power.
HR - Zach Sims.
RBI - Davis Aiken; Bryce Todd 2; Corey Fehribach 2; Andy Mocahbee; Zach Sims 5.
Sac - Bryce Todd.
SB - Davis Aiken 2; Bryce Todd.
Andrew College
E - Deion Sellers 2; Charles Stubbs; Zach Lippincott.
RBI - Lavontae LaCount.
SB - Deion Sellers 3; Anthony Young.
West Georgia Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Flatford (W, 2-1) 5.0 6 3 1 1 5 0 2 0 0 0 0 23 0 0 0
Josh Booth 0.1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Chase Wollett 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Nathan Ragsdale 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 3 1 2 6 0 2 0 0 0 0 32 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bruce Kirkpatrick (L, 1-3) 1.2 2 5 3 3 2 0 2 0 1 0 0 13 0 0 0
Jesse King 1.2 3 3 3 2 3 0 0 0 0 0 0 10 0 0 0
Zach Schmits 1.0 6 6 6 0 2 1 0 0 1 0 0 10 0 0 0
Levi Knight 1.2 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
David Flowers 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 12 14 12 5 11 1 2 0 2 0 0 43 0 0 0
West Georgia Technic
Batters Faced - Drew Flatford 23; Nathan Ragsdale 3; Chase Wollett 3; Josh Booth 3.
WP - Drew Flatford 2.
Andrew College
Batters Faced - Bruce Kirkpatrick 13; Zach Schmits 10; Jesse King 10; David Flowers 3; Levi Knight 7.
WP - Bruce Kirkpatrick 2.
HBP - Bruce Kirkpatrick; Zach Schmits.