Official Baseball Box Score

Georgia Perimeter Co vs. Gordon State College

3/24/2015 — Barnesville, GA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Georgia Perimeter 0 0 2 4 1 5 0 0 1 13 19 1
Gordon 0 0 0 1 2 0 1 0 2 6 10 1
Georgia Perimeter Co 13 (0-0)
Player AB R H RBI BB SO PO A LOB
London Lindley lf 6 1 3 3 0 0 0 0 0
Steven Whitaker cf 5 2 5 2 0 1 4 0 0
Austin Upshaw 2b 5 0 1 0 1 1 1 2 0
Jon Banks 1b 4 2 2 0 2 0 10 0 0
Pierce Ressmeyer dh 4 0 0 1 0 1 0 0 0
Will Kilgore 3b 3 2 1 0 2 0 0 3 0
Forrest Bramlett c 5 3 5 5 0 0 9 1 0
Jeremy Glore rf 3 2 2 1 1 0 2 0 0
Colin Chance ss 1 1 0 0 1 0 1 2 0
Will Jackson p 0 0 0 0 0 0 0 0 0
Ben Utley 2 0 0 0 0 0 0 2 0
   Dalton Reagin 0 0 0 0 0 0 0 0 0
   Will Bice 0 0 0 0 0 0 0 0 0
Austin Simmons 1 0 0 1 0 0 0 0 0
   Casey Lenoch 0 0 0 0 0 0 0 0 0
   Turner Watkins 0 0 0 0 0 0 0 0 0
Totals 39 13 19 13 7 3 27 10 0
Gordon State College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Black cf 4 0 0 1 1 0 4 0 0
Jesus Monserrat 2b 4 2 2 0 2 0 2 3 0
Chase Johnson lf 5 0 2 0 0 1 0 0 0
Ty Hobbs 1b 2 2 1 2 3 1 11 1 0
Jas Ferreras dh 4 0 1 1 0 2 0 0 0
JC Pena 3b 3 1 1 1 2 2 0 2 0
Hunter Thornton c 3 0 1 0 0 0 1 1 0
Tanner Sullivan ss 5 0 0 0 0 2 1 3 0
Cale Brown rf 4 1 1 0 1 0 4 0 0
Tucker Reynolds p 0 0 0 0 0 0 0 1 0
   Tucker Plouffe 0 0 0 0 0 0 0 0 0
   Brett Decker 0 0 0 0 0 0 1 0 0
   Crandall Poore 0 0 0 0 0 0 0 0 0
Kurt Cox 2 0 1 0 0 1 3 0 0
   Chris Rich 0 0 0 0 0 0 0 1 0
Totals 36 6 10 5 9 9 27 12 0
Georgia Perimeter Co
E - Ben Utley.
2B - Steven Whitaker; Will Kilgore; Forrest Bramlett.
RBI - London Lindley 3; Steven Whitaker 2; Pierce Ressmeyer; Forrest Bramlett 5; Jeremy Glore; Austin Simmons.
Sac - Pierce Ressmeyer.
SB - Steven Whitaker 2.
Gordon State College
E - Ty Hobbs.
RBI - Josh Black; Ty Hobbs 2; Jas Ferreras; JC Pena.
CS - Jesus Monserrat.
Georgia Perimeter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Jackson (W, 3-1) 4.1 7 3 3 2 5 0 0 0 0 0 0 21 0 0 0
Dalton Reagin 1.1 1 0 0 2 1 0 0 0 1 0 0 8 0 0 0
Casey Lenoch 2.1 0 1 0 1 1 0 0 0 1 0 0 10 0 0 0
Will Bice 0.2 1 2 2 4 2 0 0 0 0 0 0 7 0 0 0
Turner Watkins 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 9 6 5 9 9 0 0 0 2 0 0 47 0 0 0
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Reynolds (L, 2-4) 3.2 8 6 4 1 1 0 0 0 0 0 18 20 0 0 0
Chris Rich 1.1 2 1 1 1 0 0 0 0 0 0 6 7 0 0 0
Brett Decker 0.2 2 5 5 2 0 0 0 0 1 0 3 7 0 0 0
Tucker Plouffe 2.1 3 0 0 0 2 0 0 0 0 0 10 11 0 0 0
Crandall Poore 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Totals 9.0 16 13 11 6 3 0 0 0 1 0 41 51 0 0 0
Georgia Perimeter Co
Batters Faced - Will Jackson 21; Dalton Reagin 8; Will Bice 7; Casey Lenoch 10; Turner Watkins.
HBP - Dalton Reagin; Casey Lenoch.
Gordon State College
Batters Faced - Tucker Reynolds 20; Tucker Plouffe 11; Brett Decker 7; Crandall Poore 6; Chris Rich 7.
HBP - Brett Decker.