Official Baseball Box Score

Chipola College vs. Darton State College

5/1/2015 — Albany, GA

Start: 6:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chipola College 0 0 0 1 0 1 0 1 1 4 6 1
Darton 0 2 1 2 2 2 0 0 0 9 9 0
Chipola College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jay Estes 2b 4 0 0 0 0 0 3 3 0
Lazaro Rivera 3b 4 1 2 1 1 0 0 1 0
Kevin Santa ss 3 1 1 1 1 0 0 2 0
Isiah Gilliam rf 4 0 1 0 0 1 0 0 0
Gunnar McNeill 1b 4 1 1 1 1 0 10 0 0
Maurice Cooley cf 2 0 0 0 1 1 2 0 0
Andrew DiLacqua dh 3 0 0 0 0 0 0 0 0
Tyler Biggs c 3 0 1 0 0 0 9 0 0
Jacky Miles lf 3 0 0 0 0 1 0 0 0
Jeffrey Harding p 0 0 0 0 0 0 0 0 0
Collin Harris 0 1 0 0 1 0 0 0 0
   Adonis Hernandez 0 0 0 0 0 0 0 1 0
   Mac Marshall 0 0 0 0 0 0 0 0 0
   Addison Reed 0 0 0 0 0 0 0 0 0
   Anthony Burke 0 0 0 0 0 0 0 0 0
Jesse Strickland 0 0 0 1 0 0 0 0 0
Ryan McCullers 0 0 0 0 0 0 0 0 0
Jack Bell 0 0 0 0 1 0 0 0 0
   Jo Jo Durden 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 6 3 24 7 0
Darton State College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Colton Thomas rf 4 0 0 1 1 1 5 0 3
Cody Ilgenfritz lf 4 1 0 0 1 1 1 0 0
Luis Salas 2b 5 2 3 0 0 0 1 5 4
Tyler Morris 1b 4 1 1 1 0 2 10 1 1
John Cable c 3 1 1 1 2 1 4 0 0
Michael Huggins 3b 4 1 1 0 1 1 1 1 2
Tavin Thompson ss 2 2 1 1 3 0 2 4 0
Kendall Herron cf 3 1 1 2 1 1 2 0 2
William Golden dh 3 0 1 2 2 2 0 0 0
Eric Henderson p 0 0 0 0 0 0 1 0 0
   Sterling Sharp 0 0 0 0 0 0 0 0 0
   Kyle Hansen 0 0 0 0 0 0 0 0 0
   Jeremy Beasley 0 0 0 0 0 0 0 0 0
   Rabon Martin 0 0 0 0 0 0 0 0 0
   Taylor Ferringer 0 0 0 0 0 0 0 0 0
Totals 32 9 9 8 11 9 27 11 12
Chipola College
E - Lazaro Rivera.
HR - Lazaro Rivera; Kevin Santa; Gunnar McNeill.
RBI - Lazaro Rivera; Kevin Santa; Gunnar McNeill; Jesse Strickland.
Sac - Jesse Strickland.
GIDP - Gunnar McNeill; Andrew DiLacqua.
SB - Collin Harris.
Darton State College
2B - Kendall Herron; William Golden.
RBI - Colton Thomas; Tyler Morris; John Cable; Tavin Thompson; Kendall Herron 2; William Golden 2.
GIDP - Colton Thomas.
SB - Michael Huggins 2.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffrey Harding (L, 6-1) 2.0 2 2 2 4 4 0 0 0 0 0 0 12 0 0 0
Mac Marshall 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Adonis Hernandez 2.2 6 5 4 6 3 0 1 0 1 0 0 20 0 0 0
Anthony Burke 1.0 1 2 1 1 0 0 0 0 0 0 0 6 0 0 0
Addison Reed 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jo Jo Durden 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 9 9 7 11 9 0 1 0 1 0 0 46 0 0 0
Darton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Henderson (W, 4-2) 3.0 1 0 0 1 2 0 0 0 1 0 10 12 0 0 0
Jeremy Beasley 2.0 1 1 1 1 1 1 0 0 0 0 6 7 0 0 0
Rabon Martin 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 0 0
Kyle Hansen 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Sterling Sharp 1.0 2 1 1 0 0 1 0 0 0 0 4 5 0 0 0
Taylor Ferringer 1.0 0 1 1 2 0 0 0 0 1 0 2 6 0 0 0
Totals 9.0 6 4 4 4 3 3 0 0 2 0 30 38 0 0 0
Chipola College
Batters Faced - Jeffrey Harding 12; Adonis Hernandez 20; Mac Marshall 2; Addison Reed 3; Anthony Burke 6; Jo Jo Durden 3.
WP - Adonis Hernandez.
HBP - Adonis Hernandez.
Darton State College
Batters Faced - Eric Henderson 12; Sterling Sharp 5; Kyle Hansen 4; Jeremy Beasley 7; Rabon Martin 4; Taylor Ferringer 6.
HBP - Eric Henderson; Taylor Ferringer.