2014-15 Baseball Statistics - E. Georgia

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Stephen Maier....... .500 4 0 2 3 1 - - - 0 1 .500 2 - - - .750 - - - - 0 0 0 -
5 Stephen Ferntheil... .329 44 44 143 17 47 6 0 0 14 53 .371 11 6 13 0 .395 2 2 5 0 237 26 3 .989
25 Jamal Cummings...... .329 43 43 140 26 46 5 1 3 18 62 .443 17 3 39 1 .412 0 0 8 7 61 1 5 .925
28 Eric Lloyd.......... .322 39 33 115 15 37 2 0 0 20 39 .339 13 2 11 1 .394 2 0 0 1 0 0 0 -
20 TJ Hackle........... .278 8 5 18 1 5 - - - 3 5 .278 3 - 3 - .381 - - - - 33 2 0 1.000
22 Tony Salvaggio...... .277 38 37 119 13 33 3 1 2 17 44 .370 3 1 12 5 .291 4 3 0 1 30 70 19 .840
9 Andrew Claxton...... .277 43 43 141 16 39 2 0 0 10 41 .291 7 1 18 2 .313 1 4 1 0 62 121 10 .948
0 Cal Young........... .275 30 24 80 14 22 1 0 0 11 23 .287 15 2 10 0 .402 0 0 7 0 46 53 2 .980
23 Judah Wollenburg.... .262 26 26 84 11 22 2 - - 9 24 .286 7 2 12 5 .333 - 1 - - 45 64 3 .973
12 Blake Pulliam....... .237 22 16 59 6 14 5 2 0 14 23 .390 7 2 9 0 .338 0 0 2 0 27 1 1 .966
26 Clay Teston......... .221 29 23 68 8 15 1 0 0 3 16 .235 9 2 10 4 .329 0 1 1 0 172 3 2 .989
16 Tyler Grooms........ .217 28 24 69 7 15 2 0 0 11 17 .246 14 1 18 0 .353 1 0 0 0 163 6 3 .983
19 Knox Marchman....... .217 23 14 46 3 10 1 0 1 14 14 .304 3 0 11 0 .255 2 2 0 1 7 8 3 .833
33 Garrett Wilkinson... .211 36 34 114 13 24 2 0 0 11 26 .228 14 2 19 3 .303 2 3 1 1 62 0 2 .969
2 Bryant Trice........ .168 36 35 107 16 18 2 1 0 8 22 .206 9 1 38 2 .233 3 3 14 1 62 2 5 .928
17 Bryson Serigney..... .077 19 11 39 3 3 0 0 0 2 3 .077 6 0 10 1 .200 0 1 1 0 13 1 0 1.000
14 Jacob Teston........ .000 8 2 8 2 0 - - - 0 0 .000 - 1 3 - .111 - - - - 4 0 0 1.000
29 Dustin Hall......... - 4 0 0 1 0 - - - 0 0 - 1 - - - 1.000 - - - - 0 0 0 -

  Total............... .260 46 46 1352 175 351 34 5 6 165 413 .305 141 26 236 24 .337 17 20 40 12 1035 419 72 .953
  Opponents........... .282 46 46 1321 247 373 61 6 8 214 470 .356 207 58 253 22 .397 20 27 98 21 1055 404 68 .955
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Slade Walker........ 2.74 3 3 13 7 1 1 0 49.1 43 25 15 16 22 0 0 1 113 .381 0 7 0 0 0
3 Josh Roye........... 2.95 4 4 19 0 0 0 7 36.2 36 19 12 10 31 2 0 1 89 .404 1 7 0 0 0
7 Richard Lovelady.... 3.07 3 5 13 13 3 2 0 73.1 79 39 25 26 65 1 0 0 134 .590 3 8 0 0 0
8 Drew Powers......... 3.24 0 0 12 0 0 0 0 16.2 12 10 6 6 11 0 0 1 29 .414 0 8 0 0 0
18 Cole Pittman........ 4.31 3 4 11 10 0 0 0 48.0 40 34 23 45 32 0 0 0 101 .396 1 8 0 0 1
27 Trace Padgett....... 4.50 0 0 6 0 - - 0 10.0 9 7 5 6 8 - - - 18 .500 - 2 - - -
10 Zacharry Ferntheil.. 4.57 1 5 13 7 - - 0 45.1 35 28 23 47 27 - - 1 72 .486 3 3 - - -
17 Bryson Serigney..... 5.79 0 0 6 0 0 0 0 4.2 11 12 3 4 4 0 0 0 12 .917 0 1 0 0 0
13 Tyler Roberts....... 6.81 2 5 10 8 2 0 1 39.2 44 46 30 43 37 1 0 1 74 .595 2 4 0 0 0
15 Kyle Zimmer......... 7.63 0 0 8 0 0 0 0 15.1 21 14 13 11 5 2 0 2 22 .955 0 0 0 0 1
1 Colin Pike.......... 7.94 0 2 4 0 - - 0 5.2 6 5 5 3 7 - - 1 13 .462 - 1 - - -
16 Tyler Grooms........ 16.20 0 0 4 0 0 0 0 1.2 2 3 3 2 1 0 0 0 0 - 0 1 0 0 0

  Total............... 4.33 16 28 46 46 6 4 8 347.1 343 247 167 219 251 6 0 8 677 .507 10 50 0 0 2
  Opponents........... 3.43 30 16 46 46 5 5 10 354.2 328 181 135 154 254 2 0 6 1352 1.361 16 27 0 0 3
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 TJ Hackle........... 8 35 33 2 0 1.000 - 10 2 .167 - 1
27 Trace Padgett....... 6 3 2 1 0 1.000 - - - - - -
18 Cole Pittman........ 11 4 1 3 0 1.000 0 0 0 - 0 0
8 Drew Powers......... 12 2 0 2 0 1.000 0 0 0 - 0 0
3 Josh Roye........... 19 8 0 8 0 1.000 0 0 0 - 0 0
17 Bryson Serigney..... 19 14 13 1 0 1.000 0 0 0 - 0 0
14 Jacob Teston........ 8 4 4 0 0 1.000 - - - - - -
15 Kyle Zimmer......... 8 9 1 8 0 1.000 0 0 0 - 0 0
5 Stephen Ferntheil... 44 266 237 26 3 .989 2 64 16 .200 3 1
26 Clay Teston......... 29 177 172 3 2 .989 10 0 0 - 0 0
16 Tyler Grooms........ 28 172 163 6 3 .983 21 0 0 - 0 0
0 Cal Young........... 30 101 46 53 2 .980 16 0 0 - 0 0
23 Judah Wollenburg.... 26 112 45 64 3 .973 10 - - - - -
33 Garrett Wilkinson... 36 64 62 0 2 .969 0 0 0 - 0 0
12 Blake Pulliam....... 22 29 27 1 1 .966 0 0 0 - 0 0
9 Andrew Claxton...... 43 193 62 121 10 .948 20 1 0 .000 0 0
2 Bryant Trice........ 36 69 62 2 5 .928 0 0 0 - 0 0
25 Jamal Cummings...... 43 67 61 1 5 .925 0 0 0 - 0 0
10 Zacharry Ferntheil.. 13 17 4 11 2 .882 1 - - - - -
22 Tony Salvaggio...... 38 119 30 70 19 .840 10 0 0 - 0 0
19 Knox Marchman....... 23 18 7 8 3 .833 2 0 0 - 0 0
7 Richard Lovelady.... 13 22 1 17 4 .818 0 0 0 - 0 0
21 Slade Walker........ 13 11 2 6 3 .727 0 0 0 - 0 0
13 Tyler Roberts....... 10 9 0 5 4 .556 2 0 0 - 0 0
29 Dustin Hall......... 4 0 0 0 0 - - - - - - -
11 Austin Hedrick...... - 0 - - - - - - - - - -
28 Eric Lloyd.......... 39 0 0 0 0 - 0 0 0 - 0 0
6 Stephen Maier....... 4 0 0 0 0 - - - - - - -
1 Colin Pike.......... 4 0 0 0 0 - - - - - - -

  Total............... 46 1526 1035 419 72 .953 25 26 2 .071 3 2
  Opponents........... 46 1527 1055 404 68 .955 30 10 2 .167 2 0