Official Baseball Box Score

Surry (NC) vs. Chargers

02/05/16 — LakePoint

Start: 17:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Surry Community College 0 0 0 1 0 1 1 0 -1 2 8 1
Georgia Highlands 1 2 0 0 1 0 0 0 0 4 11 1
Surry (NC) 2
Player AB R H RBI BB SO PO A LOB
   Chase Snyder cf 5 0 0 0 0 3 3 0 2
   Ross Hoffner 2b 4 1 1 1 1 1 2 3 0
   Austin Buchanan lf 3 1 2 0 1 1 1 0 0
   Angelo Pahila 1b 3 0 1 0 1 1 6 0 4
   Chad Burleson 3b 3 0 1 0 1 0 0 0 3
   Danny Hauck ss 3 0 0 1 0 0 1 2 5
   Cory Smith c 3 0 1 0 1 1 9 0 2
   Sawyer Davis dh 4 0 1 0 0 1 0 0 4
   Nolan Stanley 1 0 1 0 0 0 0 0 0
   James Davis rf 2 0 0 0 0 1 2 0 1
   Will Dalton rf 1 0 0 0 0 0 0 0 0
   Matthew Lambert p 0 0 0 0 0 0 0 1 0
   Brandon Krause p 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 5 9 24 6 8
Chargers 4 (4-0-0 GCAA)
Player AB R H RBI BB SO PO A LOB
   Brandon Bell 3b 4 2 2 0 0 0 0 0 0
   Brandon Etheridge lf 4 0 2 0 0 0 1 0 2
   Mitch Burger lf 0 0 0 0 0 0 0 0 0
   Daniel Gooden 1b 2 0 1 1 1 0 4 2 0
   Zach McCrum dh 3 0 0 1 0 3 0 0 5
   Tristan Roberts rf 3 0 0 0 0 1 3 0 2
   Trenton Nutter rf 1 0 0 0 0 1 0 0 2
   Evan Mask c 4 1 1 0 0 0 9 2 0
   Devin Bilardello cf 3 0 2 0 0 0 1 0 1
   Andrew Cooley ss 4 1 3 1 0 1 5 6 1
   Seth Little 2b 4 0 0 0 0 2 2 0 5
   Bryan Quillens p 0 0 0 0 0 0 2 0 0
   Will Griffin p 0 0 0 0 0 0 0 0 0
   Tanner Thomson p 0 0 0 0 0 0 0 0 0
   Sam Sowerbrower p 0 0 0 0 0 0 0 0 0
Totals 32 4 11 3 1 8 27 10 9
Surry (NC)
E - Danny Hauck.
RBI - Ross Hoffner; Danny Hauck.
Sac - Danny Hauck.
GIDP - Chad Burleson.
SB - Sawyer Davis.
CS - Ross Hoffner; Cory Smith.
Chargers
E - Brandon Etheridge.
2B - Evan Mask; Devin Bilardello.
3B - Brandon Bell; Andrew Cooley.
RBI - Daniel Gooden; Zach McCrum; Andrew Cooley.
Sac - Zach McCrum.
GIDP - Tristan Roberts.
SB - Andrew Cooley.
CS - Daniel Gooden.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Lambert (L, 0-1) 5.2 9 4 3 0 0 0 0 0 1 0 23 26 5 6 90
Brandon Krause 2.1 2 0 0 1 0 0 0 0 0 0 9 10 2 1 39
Totals 8.0 11 4 3 1 0 0 0 0 1 0 32 36 7 7 129
Georgia Highlands IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Quillens (W, 1-0) 4.0 4 1 1 2 0 0 1 0 0 0 14 16 3 3 60
Tanner Thomson 1.2 2 1 1 2 0 0 0 0 0 0 6 9 3 0 43
Sam Sowerbrower 2.1 2 1 1 1 0 0 0 0 0 0 9 10 1 3 35
Will Griffin (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Totals 9.0 8 2 3 5 0 0 1 0 0 0 32 38 8 7 151
Surry (NC)
Batters Faced - Matthew Lambert 26; Brandon Krause 10.
HBP - Matthew Lambert.
Chargers
Batters Faced - Bryan Quillens 16; Will Griffin 3; Tanner Thomson 9; Sam Sowerbrower 10.
WP - Bryan Quillens.