Official Baseball Box Score

Surry (NC) vs. Chargers

02/07/16 — LakePoint

Start: 12:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Surry Community College 0 0 0 2 0 0 0 0 0 2 6 0
Georgia Highlands 0 0 0 0 0 3 4 0 X 7 14 1
Surry (NC) 2
Player AB R H RBI BB SO PO A LOB
   Ross Hoffner 2b 4 0 0 0 0 1 2 1 3
   Danny Hauck ss 5 0 1 0 0 0 0 3 1
   Austin Buchanan lf 3 0 0 0 1 1 0 0 2
   Chad Burleson 3b 3 1 1 0 1 1 0 0 0
   Sawyer Davis dh 4 1 2 0 0 1 0 0 2
   Angelo Pahila 1b 4 0 0 0 0 2 3 0 3
   Cory Smith c 2 0 0 1 0 1 9 0 2
   James Davis rf 4 0 1 1 0 2 3 0 1
   Chase Snyder cf 4 0 1 0 0 2 4 0 2
   Seth Brim p 0 0 0 0 0 0 0 0 0
   Brandon Krause p 0 0 0 0 0 0 0 0 0
   John Bowman p 0 0 0 0 0 0 0 0 0
   Travis McCormick p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 2 11 21 4 9
Chargers 7 (4-0-0 GCAA)
Player AB R H RBI BB SO PO A LOB
   Brandon Bell 3b 4 0 1 0 1 0 0 4 2
   Brandon Etheridge lf 5 0 1 0 0 2 1 0 2
   Daniel Gooden 1b 3 1 1 0 0 2 8 0 2
   Nick Fink 1b 1 0 0 0 0 1 0 0 0
   Zach McCrum p 4 1 2 0 0 1 0 0 1
   Nick Constan 1 0 0 0 0 0 0 0 0
   Tristan Roberts rf 4 1 2 0 0 0 1 0 1
   Evan Mask c 2 0 1 0 0 0 8 0 1
   Drew Davis c 1 1 0 0 1 1 3 0 3
   Devin Bilardello cf 4 2 3 3 0 0 1 0 1
   Andrew Cooley ss 4 1 2 1 0 0 0 2 3
   Seth Little 2b 3 0 1 2 0 2 3 2 4
   Colby Taylor p 0 0 0 0 0 0 0 0 0
   Blake Metivier p 0 0 0 0 0 0 0 0 0
   Sean Wilson p 0 0 0 0 0 0 0 0 0
Totals 36 7 14 6 2 9 25 8 9
Surry (NC)
2B - Sawyer Davis 2.
3B - James Davis.
RBI - Cory Smith; James Davis.
Sac - Cory Smith.
SB - Danny Hauck.
Chargers
E - Brandon Bell.
2B - Devin Bilardello 2; Seth Little.
3B - Tristan Roberts.
RBI - Devin Bilardello 3; Andrew Cooley; Seth Little 2.
Sac - Seth Little.
GIDP - Brandon Etheridge.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Brim 5.0 7 0 0 1 0 0 0 0 0 0 21 22 4 2 87
Travis McCormick (L, 0-1) 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 1 26
John Bowman 1.0 4 4 4 0 0 0 0 0 1 0 6 8 1 1 19
Brandon Krause 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 9
Totals 8.0 14 7 7 2 0 0 0 0 1 0 36 40 7 4 141
Georgia Highlands IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach McCrum 4.0 4 2 2 1 0 0 0 0 1 0 15 18 3 2 68
Sean Wilson (W, 1-0) 3.0 2 0 0 1 0 0 0 0 1 0 11 13 3 4 43
Blake Metivier 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Totals 9.0 6 2 2 2 0 0 0 0 2 0 33 38 6 8 138
Surry (NC)
Batters Faced - Seth Brim 22; Brandon Krause 3; John Bowman 8; Travis McCormick 7.
HBP - John Bowman.
Chargers
Batters Faced - Zach McCrum 18; Colby Taylor 6; Blake Metivier; Sean Wilson 13.
HBP - Zach McCrum; Sean Wilson.