Official Baseball Box Score

Darton State College vs. Central Alabama Comm

2/20/2016 — Columbus, GA

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Darton 0 0 7 1 0 1 0 9 11 0
Central Alabama Community College 0 0 0 0 0 0 1 1 3 1
Darton State College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Kendall Herron cf 3 1 2 0 1 0 2 0 0
Colton Thomas lf 4 1 1 2 1 1 1 0 0
Michael Huggins ss 3 2 2 0 0 0 0 0 0
Denzell Gowdy 3b 3 1 3 3 0 0 0 0 0
Adam McDonough 1b 2 1 0 0 0 2 5 0 0
Ben Greenstein dh 2 0 0 0 0 1 0 0 0
Justin Henle c 3 0 1 1 1 1 4 0 0
Matt Harman rf 4 1 1 1 0 2 2 0 0
Landon Crowder 2b 4 1 1 0 0 2 1 3 0
Sam Goberdahn p 0 0 0 0 0 0 0 2 0
   Pierce Smith 0 0 0 0 0 0 0 0 0
   Dylan Price 0 0 0 0 0 0 0 0 0
   Trey Johnson 0 0 0 0 0 0 0 0 0
Gregory Ozuna 1 0 0 1 0 0 0 0 0
Grant McDonald 2 0 0 0 0 2 6 0 0
   Michael Reddick 0 0 0 0 0 0 0 0 0
Johnathan Cirullo 0 0 0 0 0 0 0 0 0
Cody Ilgenfritz 0 1 0 0 1 0 0 3 0
Tyler Morris 1 0 0 0 0 0 0 0 0
   Taylor Ferringer 0 0 0 0 0 0 0 0 0
Totals 32 9 11 8 4 11 21 8 0
Central Alabama Comm 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Bates 2b 1 0 0 0 1 0 0 1 0
Chris Cusimano lf 2 0 0 0 0 0 0 0 0
Alex Bentley cf 3 0 1 0 0 0 3 0 0
Brett Olson dh 2 0 0 0 0 0 0 0 0
Drew Hayles 1b 3 0 0 0 0 1 4 0 0
Cameron Bloebaum rf 3 1 1 1 0 0 2 0 0
Sean Berry 3b 2 0 0 0 0 0 0 0 0
Parker Moman c 2 0 1 0 0 0 9 1 0
Nathan Langley ss 1 0 0 0 1 1 1 1 0
Peyton Whitten p 0 0 0 0 0 0 0 1 0
Corbin Horst 1 0 0 0 0 1 2 0 0
Michael Walls 1 0 0 0 0 0 0 0 0
   Allen Wilson 0 0 0 0 0 0 0 0 0
   Ryan Olsen 0 0 0 0 0 0 0 0 0
   Mason Kleist 0 0 0 0 0 0 0 0 0
Will Alfano 1 0 0 0 0 0 0 0 0
   Zavier Lushington 1 0 0 0 0 1 0 0 0
Gabriel Wurtz 1 0 0 0 0 0 0 0 0
Totals 24 1 3 1 2 4 21 4 0
Darton State College
2B - Denzell Gowdy.
3B - Denzell Gowdy.
RBI - Colton Thomas 2; Denzell Gowdy 3; Justin Henle; Matt Harman; Gregory Ozuna.
Sac - Gregory Ozuna.
SB - Kendall Herron.
Central Alabama Comm
E - Trevor Bates.
HR - Cameron Bloebaum.
RBI - Cameron Bloebaum.
Darton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Goberdahn (W, 2-1) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Michael Reddick 1.0 1 0 0 2 0 0 0 0 0 0 4 6 0 0 0
Taylor Ferringer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dylan Price 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Trey Johnson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Pierce Smith 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Totals 7.0 3 1 1 2 4 1 0 0 0 0 24 26 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Whitten (L, 0-2) 2.2 6 6 3 1 6 0 0 0 1 0 15 17 0 0 0
Allen Wilson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Ryan Olsen 0.1 3 2 2 1 0 0 0 0 0 0 4 5 0 0 0
Mason Kleist 2.0 0 1 0 2 2 0 1 0 0 0 6 9 0 0 0
Zavier Lushington 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 10 9 5 4 11 0 1 0 1 0 32 38 0 0 0
Darton State College
Batters Faced - Sam Goberdahn 6; Pierce Smith 4; Dylan Price 3; Trey Johnson 4; Michael Reddick 6; Taylor Ferringer 3.
Central Alabama Comm
Batters Faced - Peyton Whitten 17; Allen Wilson 3; Ryan Olsen 5; Mason Kleist 9; Zavier Lushington 4.
WP - Mason Kleist.
HBP - Peyton Whitten.