Official Baseball Box Score

South Georgia State vs. Florida State Colleg

2/6/2017 — Jacksonville, FL

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
South Georgia 6 1 0 0 0 0 0 7 9 1
Florida State College at Jacksonville 0 0 0 1 0 1 1 3 6 2
South Georgia State 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Randall Heller 4 1 2 0 0 1 1 0 0
Lincoln Hewett 3 1 0 0 1 2 0 0 0
KC Brown 4 1 2 4 0 0 1 1 0
Cameron Coffey 0 0 0 0 0 0 1 0 0
Ty Craft 4 1 0 0 0 0 7 0 0
Zack Williams 3 1 1 0 1 0 0 0 0
Jake Bryan 2 0 0 0 1 1 8 0 0
Garrison Hurd 4 1 2 0 0 1 3 0 0
Landon Boyette 4 1 1 2 0 0 0 3 0
Kaleb Hill 3 0 1 1 0 1 0 1 0
   Josh Mejia 0 0 0 0 0 0 0 2 0
   Will Lane 0 0 0 0 0 0 0 1 0
Totals 31 7 9 7 3 6 21 8 0
Florida State Colleg 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Dustin Fornari 2b 4 0 0 0 0 1 1 4 0
Cale Gibson cf 4 0 0 0 0 2 0 1 0
Richie Nizza ss 3 0 0 0 1 1 3 1 0
Brady VanHook 1b 4 0 1 1 0 0 9 1 0
Jarrett O'Leary rf 3 2 1 0 1 0 2 0 0
Joey Arce 3b 3 0 1 0 0 1 0 1 0
Erik Largo dh 3 0 2 2 0 0 0 0 0
Brennen Hogan lf 2 0 0 0 1 0 0 0 0
Walker Bailey c 2 1 1 0 1 1 6 0 0
Mill Lang p 0 0 0 0 0 0 0 0 0
   Gavin Oliver 0 0 0 0 0 0 0 0 0
   Logan Hollyman 0 0 0 0 0 0 0 1 0
Totals 28 3 6 3 4 6 21 9 0
South Georgia State
E - Kaleb Hill.
HR - KC Brown.
RBI - KC Brown 4; Landon Boyette 2; Kaleb Hill.
SB - Randall Heller; Garrison Hurd.
Florida State Colleg
E - Dustin Fornari 2.
2B - Erik Largo 2.
RBI - Brady VanHook; Erik Largo 2.
South Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Mejia 1.1 2 1 0 0 1 0 0 0 0 0 0 7 0 0 0
Will Lane (W, 0-0) 5.2 4 2 2 4 5 0 0 0 0 0 0 25 0 0 0
Totals 7.0 6 3 2 4 6 0 0 0 0 0 0 32 0 0 0
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mill Lang (L, 0-1) 1.1 5 7 5 2 1 1 0 0 0 0 10 12 0 0 0
Logan Hollyman 4.2 4 0 0 1 4 0 0 0 0 0 17 18 0 0 0
Gavin Oliver 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 7 5 3 6 1 0 0 0 0 27 31 0 0 0
South Georgia State
Batters Faced - Josh Mejia 7; Will Lane 25.
Florida State Colleg
Batters Faced - Mill Lang 12; Gavin Oliver; Logan Hollyman 18.