Official Baseball Box Score

Faulkner University JV vs. Andrew College

3/10/2017 — Andrew College

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Faulkner University JV 0 2 2 0 0 0 0 4 0 0
Andrew 0 0 0 0 2 0 1 3 8 1
Faulkner University JV 4
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Andrew College 3
Player AB R H RBI BB SO PO A LOB
Andrew Compton ss 3 1 2 1 1 0 1 3 0
Josh Peters lf 2 1 1 1 1 1 0 0 0
Dahlton Cash c 2 0 0 0 1 1 6 0 0
Mike Branche 3b 4 0 1 0 0 1 0 1 0
Connor Nalley 1b 4 0 2 0 0 0 4 0 0
Spencer Nelson dh 3 0 1 0 0 0 0 0 0
Jalin Thomas 2b 2 0 0 0 1 0 3 2 0
Jordan Holt cf 3 0 0 0 0 0 2 0 0
Jimmy Fackler rf 2 0 0 0 0 1 0 1 0
Brandon Brown p 0 0 0 0 0 0 0 0 0
Will Harris 0 0 0 0 0 0 0 0 0
Kodi Bishop 1 1 1 0 0 0 0 0 0
James Hartsfield 0 0 0 0 0 0 0 0 0
Chris Schwarzer 0 0 0 0 0 0 5 0 0
   Reagan Anderson 0 0 0 0 0 0 0 0 0
   Adonis Graham 0 0 0 0 0 0 0 0 0
   Killian Smith 0 0 0 0 0 0 0 0 0
Totals 26 3 8 2 4 4 21 7 0
Faulkner University JV
Andrew College
E - Jimmy Fackler.
2B - Kodi Bishop.
RBI - Andrew Compton; Josh Peters.
GIDP - Spencer Nelson; Jordan Holt.
SB - Andrew Compton; Josh Peters 2; James Hartsfield.
Faulkner University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Brown (L, 2-2) 2.0 5 2 2 2 3 0 0 0 0 0 11 13 0 0 0
Adonis Graham 0.1 0 2 1 3 0 0 0 0 0 0 1 4 0 0 0
Killian Smith 0.2 0 0 0 1 2 0 1 0 0 0 2 3 0 0 0
Reagan Anderson 4.0 1 0 0 2 6 0 0 0 0 0 12 14 0 0 0
Totals 7.0 6 4 3 8 11 0 1 0 0 0 26 34 0 0 0
Faulkner University JV
Andrew College
Batters Faced - Brandon Brown 13; Reagan Anderson 14; Adonis Graham 4; Killian Smith 3.
WP - Killian Smith.