Official Baseball Box Score

Gulf Coast State Col vs. Andrew College

2/24/2018 — Cuthbert Ga

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Gulf Coast State College 0 4 2 6 1 0 4 17 14 1
Andrew 0 0 0 0 1 1 0 2 10 0
Gulf Coast State Col 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacquez Koonce cf 4 2 2 1 0 0 1 0 0
Brett Wisely 3b 4 2 2 4 0 0 0 1 0
Cory Heffron c 3 1 1 1 0 0 7 0 0
Alec Aleywine p 4 4 3 5 0 0 1 1 0
Malik Spratling rf 5 1 3 3 0 0 0 0 0
Ben Rowdon 2b 3 1 0 0 2 1 2 3 0
Eli Taylor lf 4 1 0 0 1 2 0 0 0
J.T. Duncan 1b 3 3 3 1 0 0 4 1 0
Stevie Moffatt ss 1 2 0 1 2 0 1 1 0
Dustin Rogers 1 0 0 1 0 1 5 0 0
Jeffrey Omohundro 1 0 0 0 0 0 0 0 0
   Peyton Knight 0 0 0 0 0 0 0 0 0
   Tyson Ellis 0 0 0 0 0 0 0 0 0
Totals 33 17 14 17 5 4 21 7 0
Andrew College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Holt cf 2 0 0 0 0 1 3 0 0
Brenton Phillips lf 2 0 2 0 0 0 1 0 0
Brent Todys dh 1 0 1 0 1 0 0 0 0
Dahlton Cash 3b 3 0 1 0 0 1 0 0 0
Will Barry 1b 1 0 0 0 0 1 4 0 0
Kodi Bishop rf 1 0 0 0 0 0 2 0 0
Sean Gourley c 3 0 0 0 0 0 4 0 0
Collin Chambers ss 3 1 2 1 0 1 0 2 0
Matthew Holloway 2b 3 0 1 0 0 1 1 1 0
Nicholas Kempf p 0 0 0 0 0 0 0 0 0
Clint Sellers 1 0 0 0 0 1 0 0 0
Brandon Monkus 1 0 0 0 1 1 0 0 0
Kelsey Weems 2 0 2 0 0 0 2 0 0
Spencer Nelson 2 0 0 0 0 2 0 0 0
LJ Bryant 1 1 1 0 1 0 3 0 0
   J. Fackler 2 0 0 0 0 2 1 0 0
   Adonis Graham 0 0 0 0 0 0 0 0 0
   Omari Hunter 0 0 0 0 0 0 0 0 0
Totals 28 2 10 1 3 11 21 3 0
Gulf Coast State Col
E - Stevie Moffatt.
2B - Jacquez Koonce; Brett Wisely; Cory Heffron; Malik Spratling 2; J.T. Duncan.
HR - Brett Wisely; Alec Aleywine 2; Malik Spratling.
RBI - Jacquez Koonce; Brett Wisely 4; Cory Heffron; Alec Aleywine 5; Malik Spratling 3; J.T. Duncan; Stevie Moffatt; Dustin Rogers.
Sac - Dustin Rogers.
SB - Ben Rowdon.
Andrew College
2B - Kelsey Weems; LJ Bryant.
RBI - Collin Chambers.
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alec Aleywine (W, 3-1) 5.0 5 1 1 3 8 0 1 0 0 0 19 22 0 0 0
Tyson Ellis 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Peyton Knight 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 7.0 8 2 2 3 12 0 1 0 0 0 28 31 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Kempf (L, 1-2) 1.2 3 4 4 2 0 1 0 0 0 0 7 10 0 0 0
Adonis Graham 1.1 6 8 8 1 1 1 0 0 1 0 10 12 0 0 0
Omari Hunter 3.0 2 1 1 0 2 1 0 0 1 0 11 12 0 0 0
J. Fackler 1.0 3 4 0 2 1 1 0 0 1 0 5 9 0 0 0
Totals 7.0 14 17 13 5 4 4 0 0 3 0 33 43 0 0 0
Gulf Coast State Col
Batters Faced - Alec Aleywine 22; Peyton Knight 4; Tyson Ellis 5.
WP - Alec Aleywine.
Andrew College
Batters Faced - Nicholas Kempf 10; J. Fackler 9; Adonis Graham 12; Omari Hunter 12.
HBP - J. Fackler; Adonis Graham; Omari Hunter.