Official Baseball Box Score

West Georgia Technic vs. Northwest Florida St

2/2/2019 — Niceville, FL

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
West Georgia Tech 0 0 0 0 0 0 0 0 0 0 2 3
Northwest Florida State College 0 2 0 0 0 9 6 0 X 17 15 0
West Georgia Technic 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Khaalis King ss 4 0 0 0 0 2 1 2 0
Justin Guyton 2b 3 0 0 0 0 1 2 4 0
Jacob Warren dh 2 0 2 0 1 0 0 0 0
Drew Hinton c 2 0 0 0 0 1 0 0 0
Malcolm Falardeau rf 3 0 0 0 0 2 2 0 0
Joey DeMasi 3b 2 0 0 0 0 1 0 0 0
Grant Cofer 1b 3 0 0 0 0 2 10 2 0
Chris Sims cf 3 0 0 0 0 1 4 0 0
Jaelyn Brooks lf 3 0 0 0 0 2 1 1 0
Nick Kempf p 0 0 0 0 0 0 2 1 0
Jojo Kelliher 1 0 0 0 1 0 2 0 0
Jordan Bogle 1 0 0 0 0 1 0 0 0
Noah Mills 1 0 0 0 0 1 0 0 0
   Dalton Halyard 0 0 0 0 0 0 0 0 0
   Zach Yancey 0 0 0 0 0 0 0 0 0
   Lance Cummings 0 0 0 0 0 0 0 1 0
Totals 28 0 2 0 2 14 24 11 0
Northwest Florida St 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Blaine Smith 1b 4 2 1 1 2 0 6 0 0
Mikey Madej 2b 6 1 3 3 0 0 1 3 0
Jake Randa cf 3 1 1 2 2 0 2 0 0
Justice Lucas dh 2 1 0 0 0 0 0 0 0
Kaden Polcovich 3b 4 1 1 1 2 1 2 1 0
KC Simonich rf 4 1 1 3 0 0 1 0 0
Kyle Fitzgerald lf 4 1 1 0 0 0 0 0 0
Brock Franks ss 5 3 2 0 1 0 0 1 0
Brandon Riera c 4 3 3 2 1 0 11 0 0
Will Moriarty p 0 0 0 0 0 0 0 1 0
Zach McKnight 0 0 0 0 0 0 3 0 0
Justice Thompson 1 1 1 1 0 0 0 0 0
Waylon Steele 1 0 0 0 0 1 0 0 0
Tanner Johnson 2 1 0 0 0 0 1 0 0
Noah Bailey 2 1 1 0 0 0 0 0 0
   Calvin Starnes 0 0 0 0 0 0 0 0 0
   Marshall Hunt 0 0 0 0 0 0 0 0 0
   Matt Boswell 0 0 0 0 0 0 0 1 0
   Aljo Sujak 0 0 0 0 0 0 0 0 0
Totals 42 17 15 13 8 2 27 7 0
West Georgia Technic
E - Khaalis King; Joey DeMasi 2.
2B - Jacob Warren.
Northwest Florida St
2B - KC Simonich; Brock Franks.
3B - Brandon Riera.
RBI - Blaine Smith; Mikey Madej 3; Jake Randa 2; Kaden Polcovich; KC Simonich 3; Brandon Riera 2; Justice Thompson.
Sac - KC Simonich.
SB - Brandon Riera.
West Georgia Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Kempf (L, 0-1) 5.0 4 2 2 4 0 0 1 0 1 0 19 24 0 0 0
Zach Yancey 1.0 8 9 9 2 0 0 0 0 1 0 11 14 0 0 0
Lance Cummings 0.2 4 6 1 2 0 0 0 0 0 0 8 10 0 0 0
Dalton Halyard 1.1 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 8.0 16 17 12 8 2 0 1 0 2 0 43 53 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Moriarty (W, 1-0) 4.0 2 0 0 0 7 0 0 0 0 0 13 13 0 0 0
Aljo Sujak 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 0
Matt Boswell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Marshall Hunt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Calvin Starnes 2.2 0 0 0 2 3 0 0 0 0 0 8 10 0 0 0
Totals 9.0 2 0 0 2 14 0 0 0 1 0 28 31 0 0 0
West Georgia Technic
Batters Faced - Nick Kempf 24; Dalton Halyard 5; Zach Yancey 14; Lance Cummings 10.
WP - Nick Kempf.
HBP - Nick Kempf; Zach Yancey.
Northwest Florida St
Batters Faced - Will Moriarty 13; Calvin Starnes 10; Marshall Hunt 3; Matt Boswell 3; Aljo Sujak 2.
HBP - Aljo Sujak.