Official Baseball Box Score

Gulf Coast State Col vs. Andrew College

2/25/2023 — Cuthbert, GA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Gulf Coast State College 4 1 5 0 2 2 3 17 15 2
Andrew 0 1 0 6 0 0 3 10 9 2
Gulf Coast State Col 17 (13-3)
Player AB R H RBI BB SO PO A LOB
RJ Johnson cf 4 3 2 1 0 0 0 0 0
Cade Parker ss 5 2 2 2 0 2 1 1 0
Jeremy Todd 3b 3 1 2 3 1 0 0 0 0
Ethan Lizama dh 4 1 1 4 0 0 0 0 0
Cole Horton lf 1 1 1 0 2 0 2 0 0
Landon Russell 2b 4 2 1 0 1 0 0 2 0
Walt McConnell 1b 4 1 2 3 0 2 4 0 0
Broc Parmer c 2 2 0 0 2 1 9 0 0
Kaleb Henry rf 5 3 3 2 0 1 0 0 0
Christian Oppor p 0 0 0 0 0 0 1 1 0
Dalton Davenport 0 0 0 0 1 0 0 0 0
Trevor Allan 1 1 1 1 0 0 0 1 0
Banks Byers 1 0 0 0 0 0 1 0 0
Alex Imposimato 0 0 0 0 1 0 3 1 0
   Slaide Naturman 0 0 0 0 0 0 0 0 0
Totals 34 17 15 16 8 6 21 6 0
Andrew College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Gruskza rf 3 2 1 1 1 1 2 0 0
Carter Brady lf 2 0 0 0 0 1 3 1 0
JT Whatley 1b 2 0 0 0 0 1 1 0 0
Maddox Mueller cf 1 0 0 0 1 0 2 0 0
Mitch Cowan 2b 2 1 1 0 0 0 1 0 0
Tyler Lambert dh 4 0 0 0 0 4 0 0 0
Thomas Murcia 3b 3 1 2 0 1 0 1 0 0
Dominic Elam c 2 2 1 0 2 0 6 0 0
Ben Crawley ss 4 1 0 0 0 2 2 2 0
Kade Haywood p 0 0 0 0 0 0 0 0 0
McCage Pruitt 3 1 1 3 0 1 0 0 0
Dekel Williams 2 1 1 2 0 1 1 0 0
Daniel Dickey 2 1 2 2 1 0 2 0 0
Spencer Middleton 1 0 0 0 1 1 0 0 0
   Eli Crawford 0 0 0 0 0 0 0 0 0
   Parker Mirick 0 0 0 0 0 0 0 0 0
Totals 31 10 9 8 7 12 21 3 0
Gulf Coast State Col
E - Cade Parker; Kaleb Henry.
HR - Cade Parker; Ethan Lizama; Walt McConnell; Kaleb Henry; Trevor Allan.
RBI - RJ Johnson; Cade Parker 2; Jeremy Todd 3; Ethan Lizama 4; Walt McConnell 3; Kaleb Henry 2; Trevor Allan.
Sac - Walt McConnell.
GIDP - Banks Byers.
Andrew College
E - Thomas Murcia 2.
2B - Trevor Gruskza.
3B - McCage Pruitt.
RBI - Trevor Gruskza; McCage Pruitt 3; Dekel Williams 2; Daniel Dickey 2.
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Oppor 3.2 5 7 7 6 5 0 0 0 1 0 16 23 0 0 0
Slaide Naturman (W, 2-0) 3.1 4 3 0 2 7 0 0 0 0 0 15 17 0 0 0
Totals 7.0 9 10 7 8 12 0 0 0 1 0 31 40 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kade Haywood (L, 2-1) 2.1 8 10 9 2 0 2 1 0 2 0 14 19 0 0 0
Parker Mirick 3.2 4 4 3 3 5 1 0 0 0 0 16 19 0 0 0
Eli Crawford 1.0 2 3 3 3 1 2 0 0 0 0 4 7 0 0 0
Totals 7.0 14 17 15 8 6 5 1 0 2 0 34 45 0 0 0
Gulf Coast State Col
Batters Faced - Christian Oppor 23; Slaide Naturman 17.
HBP - Christian Oppor.
Andrew College
Batters Faced - Kade Haywood 19; Eli Crawford 7; Parker Mirick 19.
WP - Kade Haywood.
HBP - Kade Haywood 2.