Official Baseball Box Score

Cleveland State Comm vs. Gordon State College

3/7/2023 — Barnesville, GA (Highlander Park)

Start: 1:00 PMAttendance: 45

Team 1 2 3 4 5 6 7 8 R H E
Cleveland State Community College 1 0 3 0 0 0 3 0 7 8 4
Gordon 0 0 2 0 1 10 1 3 17 16 1
Cleveland State Comm 7 (8-9)
Player AB R H RBI BB SO PO A LOB
Bryce Burkey cf 1 1 0 0 2 0 0 0 0
   Corey Fields cf 2 0 0 0 0 2 0 0 0
Jaylen Jones 2b 3 0 0 0 0 1 6 3 0
   Drake Randolph 2b 0 1 0 0 1 0 1 1 0
Cannon Stafford dh 3 2 2 1 2 1 0 0 1
Riley Orr 1b 2 1 1 1 1 1 7 1 1
   Brock Harvey 1b 0 1 0 0 1 0 1 0 0
Jacob Robinson 3b 3 1 1 2 0 2 0 2 0
   Colby Taylor 3b 0 0 0 1 0 0 0 0 0
Bryson Trammell lf 2 0 0 0 0 1 1 0 2
   Hunter Ryan lf 1 0 1 1 0 0 0 0 0
Rhett Hammontree ss 3 0 1 0 0 0 0 3 0
   Brayden Evans ss 1 0 1 1 0 0 1 0 0
Ryan Stephens c 3 0 1 0 0 1 3 0 0
   Harrison Garrett c 1 0 0 0 0 0 2 1 2
Reggie Cooper rf 3 0 0 0 0 1 1 0 2
   Ryan Langford rf 1 0 0 0 0 1 0 0 0
Ben Smith p 0 0 0 0 0 0 0 2 0
   Carter Fink p 0 0 0 0 0 0 0 0 0
   Riley King p 0 0 0 0 0 0 0 0 0
   Hunter Davis p 0 0 0 0 0 0 0 0 0
   Brandon LeJeune p 0 0 0 0 0 0 0 0 0
   Andrew Kribbs p 0 0 0 0 0 0 0 0 0
Totals 29 7 8 7 7 11 23 13 8
Gordon State College 17 (10-11)
Player AB R H RBI BB SO PO A LOB
Farid Eljaiek cf 5 2 1 0 1 2 2 0 0
Dwight Banks ss 4 4 3 3 1 0 3 4 0
Daniel Haab 1b 5 2 2 2 0 0 3 2 0
Rafael Jackson lf 6 1 4 3 0 0 2 0 0
Jack Fleming dh 4 1 2 1 1 0 0 0 2
Zack Thompson c 3 0 0 1 1 1 11 0 3
Alejandro Rodriguez 2b 4 2 1 0 1 1 1 1 3
Carlos Martans 3b 4 2 2 2 1 0 0 0 0
Dalton Bonner rf 4 3 1 1 1 1 1 0 0
Ryan Taylor p 0 0 0 0 0 0 0 1 0
   Thomas Greeson p 0 0 0 0 0 0 0 0 0
   Luke Cartenuto p 0 0 0 0 0 0 0 0 0
   Payton Adkisson p 0 0 0 0 0 0 0 0 0
   Jason Ball p 0 0 0 0 0 0 1 0 0
Totals 39 17 16 13 7 5 24 8 8
Cleveland State Comm
E - Bryce Burkey; Jacob Robinson; Hunter Ryan 2.
2B - Cannon Stafford.
HR - Jacob Robinson.
RBI - Cannon Stafford; Riley Orr; Jacob Robinson 2; Colby Taylor; Hunter Ryan; Brayden Evans.
GIDP - Harrison Garrett; Reggie Cooper.
SB - Bryce Burkey; Cannon Stafford.
Gordon State College
E - Thomas Greeson.
2B - Dwight Banks; Daniel Haab.
3B - Dwight Banks.
RBI - Dwight Banks 3; Daniel Haab 2; Rafael Jackson 3; Jack Fleming; Zack Thompson; Carlos Martans 2; Dalton Bonner.
Sac - Zack Thompson.
SB - Carlos Martans; Dalton Bonner.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Smith 3.0 4 2 0 0 1 0 0 0 0 0 14 14 1 7 43
Carter Fink 2.0 1 1 1 2 2 0 0 0 1 0 7 10 2 2 34
Riley King (L, 0-3) 0.1 4 4 3 0 0 0 2 0 0 0 5 5 0 1 21
Hunter Davis 0.1 3 4 4 1 0 0 0 0 0 0 3 5 1 0 12
Brandon LeJeune 1.1 4 3 3 2 1 0 2 0 0 0 7 9 1 0 37
Andrew Kribbs 0.2 0 3 1 2 1 0 0 0 1 0 3 6 0 1 25
Totals 7.2 16 17 12 7 5 0 4 0 2 0 39 49 5 11 172
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Taylor 3.0 5 4 4 2 3 1 0 0 0 0 13 15 2 3 58
Thomas Greeson 2.1 1 0 0 2 3 0 0 0 1 0 7 10 3 0 39
Luke Cartenuto (W, 1-1) 1.0 0 3 3 2 2 0 1 0 1 0 3 6 1 0 22
Payton Adkisson 0.0 2 0 0 0 0 0 0 0 1 0 2 3 0 0 9
Jason Ball 1.2 0 0 0 1 3 0 0 0 0 0 4 5 0 1 25
Totals 8.0 8 7 7 7 11 1 1 0 3 0 29 39 6 4 153
Cleveland State Comm
Batters Faced - Ben Smith 14; Carter Fink 10; Riley King 5; Hunter Davis 5; Brandon LeJeune 9; Andrew Kribbs 6.
WP - Riley King 2; Brandon LeJeune 2.
HBP - Carter Fink; Andrew Kribbs.
Gordon State College
Batters Faced - Ryan Taylor 15; Thomas Greeson 10; Luke Cartenuto 6; Payton Adkisson 3; Jason Ball 5.
WP - Luke Cartenuto.
HBP - Thomas Greeson; Luke Cartenuto; Payton Adkisson.