Official Football Box Score

Louisburg College vs. Georgia Military Col

10/5/2024 — Cayce, SC

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
Louisburg College 0 0 7 10 17
Georgia Military 17 7 14 0 38
Louisburg College   Georgia Military
15 FIRST DOWNS 17
8 Rushing 15
7 Passing 0
0 Penalty 2
86 NET YARDS RUSHING 331
36 Attempts 52
2.4 Avg. Per Rush 6.4
1 Rushing TDs 4
86 Yards Gained 331
0 Yards Lost 0
128 NET YARDS PASSING 41
11- 29- 0 Comp.-Att.-Int. 6- 14- 1
4.4 Avg. / Att. 2.9
11.6 Avg. / Comp. 6.8
1 TDs 0
214 TOTAL OFFENSE YARDS 372
65 Plays 66
3.3 Avg. / Play 5.6
2- 2 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 13- 126
5- 164 Punts-Yards 2- 69
32.8 Avg. / Punt 34.5
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 1
4- 183 Kickoffs-Yards 7- 364
45.8 Avg. / Kickoff 52.0
0 Touchbacks 0
1- 0- 0 Punt Returns: No-Yds-TD 0- 0- 0
0.0 Avg. / Return -
5- 125- 0 Kickoff Returns: No-Yds-TD 3- 74- 0
25.0 Avg. / Return 24.7
1- 22- 0 Int Returns: No-Yds-TD 0- 0- 0
1- 0- 0 Fumble Returns: No-Yds-TD 2- 33- 0
0:00 POSSESSION TIME 0:00
27% (4 of 15) Third-Down Conversions 33% (4 of 12)
33% (1 of 3) Fourth-Down Conversions 50% (1 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
2- 23 Sacks: Number-Yards 8- 31
Passing
Louisburg College
Player AttCmpIntYdsTDLg
2 Dylan Trevillian 12 6 0 68 1 25
7 Jameson Prince 17 5 0 60 0 21
Totals 29 11 0 128 1
Georgia Military
Player AttCmpIntYdsTDLg
10 Jaylan Brown 8 6 0 41 0 17
16 Chris Phillips 6 0 1 0 0 0
Totals 14 6 1 41 0
Rushing
Louisburg College
Player AttYdsAvgTDLg
28 Da'Nija Scott 4 22 5.5 0 9
7 Jameson Prince 7 21 3.0 1 31
4 Evan Garrett 4 17 4.3 0 7
38 Mekiaun Davis 5 12 2.4 0 10
2 Dylan Trevillian 5 9 1.8 0 11
22 Jerell Reddick 3 5 1.7 0 3
24 Glenwood Robinson 8 0 0.0 0 12
Totals 36 86 2.4 1
Georgia Military
Player AttYdsAvgTDLg
8A Keenan Phillips 19 187 9.8 2 42
2A Trevon Kinchen 20 111 5.5 2 24
10 Jaylan Brown 5 25 5.0 0 10
27 Ta'Marion Peters 5 17 3.4 0 6
16 Chris Phillips 3 -9 -3.0 0 2
Totals 52 331 6.4 4
Receiving
Louisburg College
Player NoYdsAvgTDLg
88 Jabari Rone 3 41 13.7 1 25
9 Jeffrey McDonald 2 35 17.5 0 21
28 Da'Nija Scott 2 17 8.5 0 14
38 Mekiaun Davis 2 17 8.5 0 18
10 Quran Miller 1 9 9.0 0 9
22 Jerell Reddick 1 9 9.0 0 9
Totals 11 128 11.6 1
Georgia Military
Player NoYdsAvgTDLg
1A Jahlun Flud 1 17 17.0 0 17
1H Lee Niles 2 12 6.0 0 8
12 Keith Johnson 2 10 5.0 0 5
8A Keenan Phillips 1 2 2.0 0 2
Totals 6 41 6.8 0
Kicking
Louisburg College
Player FGAFGMLgPAT-APAT-M
59 Jesse Viens 1 1 31 2 2
Georgia Military
Player FGAFGMLgPAT-APAT-M
37 Freddy Perez 1 1 21 5 5
Tackles
Louisburg College
Player SoloAstTotalTFLSacksPD
33 Jaden Perkins 6 5 11 1
3b Jah'keevi Garnett 2 8 10 1.5
6b Letraskey Pressley 4 6 10 1 0.5
13 Jaden Martin-Burgess 4 6 10 1 0.5 1
39 Trevyn Smith 2 6 8 1 0.5
14 Marcus Goodloe 1 4 5 1 0.5
15 Keaton Braddock 1 4 5 1 0.5
1b Nizail Robinson 0 4 4 1 0.5
19 Mondell Hutto 0 4 4 0.5 0.5
27 Joanue Morten-Berry 1 3 4 0.5 0.5 1
11 Marvin Togbe 1 2 3 1 0.5
34 Kamal Thames 0 3 3 1 0.5
51 Dominique Leonard 0 3 3 0.5 0.5
0 Cameron Wallace 0 2 2 0.5 1
92 Rafael Brown 0 2 2 0.5 1
TM Team 0 2 2 0.5 1
9b Eric Fennell 0 1 1 0.5 1
23 Joshua Mahatha 1 0 1 0.5 1
32 K'Mari Chatten 0 1 1 0.5 1
50 Lamont Johnson, Jr. 0 1 1 0.5 1
54 Jaylin Mczeke 0 1 1 0.5 1
93 Kareem Clarke 0 1 1 0.5 1
Georgia Military
Player SoloAstTotalTFLSacksPD
31 Jarris Coney 6 3 9 1 1
35 Jeremiah Burks 3 3 6 2 1
5 Jakyri Jones 4 1 5 1 1
32 Creighton Horst 2 2 4 1 1 2
40 Demarie Jordan 3 1 4 1 1
41 Walker Hicks 3 1 4 3 2
49 Kalon Curry 4 0 4 2 1
99 Emmanuel Gyamfi 3 1 4 3 2
1C Jordan Mcrae 2 1 3 3 2
4A Ryan Young 2 1 3 3 2
91 Miyon Conaway 2 1 3 1 2
93 Tyquavious Holland 2 1 3 2 2
1I Landen Vickers 1 1 2 2 2
11 Javon Kinchen 2 0 2 2 2 1
13 Jabarie Baker 2 0 2 2 2
15 Phillip Baynes 2 0 2 2 2
21 Kasai Jones 1 1 2 2 2
56 Jailan Bennett 1 1 2 2 2
90 Aiden Benton 1 1 2 2 2
1E Tanner Ennis 1 0 1 2 2
3A Anthony Carter 0 1 1 2 2 1
7A Jordan Turner 1 0 1 2 2
8 Jorian Haynes 1 0 1 2 2 1
17 Braylon Carstarphen 0 1 1 2 2 1
20 Quan Floyd 1 0 1 2 2
23 Will Hawkins 1 0 1 2 2
30 Ty Head 1 0 1 2 2
42 Jonathan Wylly 0 1 1 2 2
47 Darion Smith 1 0 1 2 2
50 Davion Foster 1 0 1 2 2
57 Jamar Grimball 0 1 1 2 2
98 Trent Mapp 1 0 1 2 2
Sacks
Louisburg College
Player SoloAstTotalYds
0 Cameron Wallace 1 0 1 13
1b Nizail Robinson 0 1 1 5
6b Letraskey Pressley 0 1 1 5
Totals 2 23
Georgia Military
Player SoloAstTotalYds
31 Jarris Coney 1 0 1 1
41 Walker Hicks 2 0 2 7
49 Kalon Curry 1 0 1 5
93 Tyquavious Holland 2 0 2 12
99 Emmanuel Gyamfi 2 0 2 6
Totals 8 31
Interceptions
Louisburg College
Player NoYdsTDLg
32 K'Mari Chatten 1 22 0 22
Totals 1 22 0
Georgia Military
Player NoYdsTDLg
None.
Fumbles
Louisburg College
Player NoLost
7 Jameson Prince 1 1
28 Da'Nija Scott 1 1
Totals 2 2
Georgia Military
Player NoLost
None.