Official Basketball Box Score

Brewton Parker JV vs. Gordon State College

11/6/2012 at 7:30 PM — Barnesville, Georgia

Officials: ,,Attendance: 700

Team 1 2 Total
Brewton Parker JV 18 35 - 53
Gordon 53 54 - 107
Brewton Parker JV   Gordon
44.7% Total FG% 59.4%
38.9% 3-Pt. FG% 42.1%
57.1% Free Throw% 63.0%
None Technical Fouls None
8 Points in the Paint 58
19 Points off Turnovers 49
0 2nd Chance Points 0
0 Fast Break Points 0
26 Bench Points 46
Brewton Parker JV
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 44.7%
3-Pt. FG% 33.3% 41.7% 38.9%
Free Throw% 66.7% 0% 57.1%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 68.8% 59.4%
3-Pt. FG% 41.7% 42.9% 42.1%
Free Throw% 66.7% 58.3% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Quarterman* 4-7 0-1 0-0 1 3 4 1 8 4 2 1 0 24
#12 Everick Simmons* 3-5 0-1 0-0 0 0 0 3 6 0 3 0 0 22
#23 T.A. Austin* 0-6 0-1 1-2 0 3 3 4 1 2 3 0 0 27
#32 Thierry Lynn* 2-3 0-0 2-2 2 0 2 4 6 0 1 0 0 25
#33 Fred Brown* 2-7 1-5 1-2 0 6 6 1 6 1 8 0 1 28
#1 Toddrick Butler 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 15
#11 Derrick Horsey 6-11 4-6 0-0 1 1 2 3 16 0 3 0 0 16
#2 Asa Currather 4-5 2-3 0-1 0 0 0 2 10 1 2 0 0 27
#30 Lyndon Limonius 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-47 7-18 4-7 5 14 19 18 53 9 27 1 1 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Barnes* 4-9 2-5 1-1 1 0 1 0 11 4 2 0 4 12
#10 Tyler Brookins* 4-7 4-6 0-1 0 0 0 0 12 5 0 0 1 20
#22 Obie Hurt* 0-2 0-0 5-5 4 5 9 1 5 3 1 0 4 16
#23 Jarvis Williams* 9-12 0-0 6-9 6 4 10 0 24 1 1 2 2 20
#3 Ira McDowell* 4-8 1-4 0-0 0 2 2 0 9 4 2 0 1 9
#14 Quintin Brewer 1-2 0-0 1-2 4 2 6 2 3 1 0 1 1 9
#15 Nagee Smith 2-5 0-1 2-2 0 0 0 0 6 4 1 0 1 6
#2 Johnnie Garvin 3-6 0-0 0-2 3 2 5 0 6 0 0 0 0 12
#21 Cody Wood 4-6 0-2 1-1 2 2 4 0 9 0 0 0 2 18
#32 Xavier Habersham 3-4 1-1 1-2 4 1 5 1 8 1 0 0 1 16
#4 Kavius Haley 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 12
#5 Luther Huling 6-7 0-0 0-2 0 5 5 0 12 8 1 0 3 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-69 8-19 17-27 24 23 47 6 107 32 8 3 20 170
* = Starter