Official Basketball Box Score

Darton State College Cavaleirs vs. Oxford College Eagles

02/18/2014 at 19:24 — Unknown

Officials: Unknown

Team 1 2 OT Total
Darton State College 32 36 13 - 81
Oxford 44 24 6 - 74
Darton State College   Oxford
40.5% Total FG% 49.1%
35.5% 3-Pt. FG% 45.5%
41.7% Free Throw% 76.5%
1 Technical Fouls None
26 Points off Turnovers 25
9 2nd Chance Points 7
12 Bench Points 23
Darton State College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 35.5%
Free Throw% 41.7%
Oxford
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 45.5%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edwards* 6-13 2-8 1-2 1 2 3 0 15 1 2 0 0 36:03
#11 Davis* 9-17 1-2 3-3 4 4 8 3 22 1 3 1 3 41:11
#21 Brown* 3-14 3-12 0-0 2 2 4 0 9 2 3 0 3 35:44
#23 Boytan* 0-4 0-1 0-0 0 3 3 3 0 0 1 0 1 23:37
#44 Howard* 9-15 2-3 3-9 2 3 5 2 23 0 2 0 3 40:20
#3 Ellis 3-8 3-5 3-6 3 1 4 2 12 3 0 0 2 24:58
#10 Knox 0-2 0-0 0-2 2 3 5 1 0 0 2 1 1 14:35
#25 Watson 0-0 0-0 0-2 0 1 1 0 0 0 2 0 1 3:24
#5 Legrier 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5:08
Totals 30-74 11-31 10-24 19 23 42 13 81 7 16 2 14 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Gilmore* 4-8 0-0 1-1 2 2 4 2 9 0 0 0 3 14:27
#1 Jonathan Coles* 2-3 1-1 0-1 1 5 6 1 5 7 6 0 0 29:06
#5 Patrick Burns* 5-8 3-4 2-4 0 1 1 1 15 3 0 1 0 22:42
#21 Robert Howell* 2-2 0-0 1-1 0 2 2 0 5 2 1 0 0 10:17
#23 Mitchell Fundingsland* 7-13 1-4 2-2 1 4 5 2 17 3 3 0 1 34:13
#4 Irfan Fazal 1-1 0-0 0-0 0 5 5 1 2 2 2 0 0 13:26
#10 Guido Martins 1-6 0-0 0-0 0 3 3 1 2 0 1 0 0 16:43
#14 Aaron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Seth Dossett 3-7 0-2 6-6 0 1 1 2 12 0 5 0 2 21:03
#20 Julian Freeman 2-2 0-0 0-0 0 1 1 4 4 0 0 0 1 15:33
#24 Zhiyoung (Jay) Zeng 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 12:36
#30 Joseph Barbati 0-2 0-0 0-0 0 2 2 0 0 2 0 0 0 12:22
#32 Christian Wayne 1-1 0-0 1-2 0 1 1 1 3 0 3 0 0 6:08
#40 Jaihao(Michael) Peng 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 8:02
#2 Jonathan Co Ting Keh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:13
#50 Szu Hao (Tim) Chen 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7:09
Totals 28-57 5-11 13-17 7 30 37 17 74 19 25 2 7 225
* = Starter