Official Basketball Box Score

Martinique National Team vs. Chattahoochee Technical College

11/3/2014 at 7:00 PM — Cartersville, GA

Officials: ,,Attendance: 201

Team 1 2 Total
Martinique National Team 23 22 - 45
Chattahoochee Tech 51 54 - 105
Martinique National Team   Chattahoochee Tech
27.7% Total FG% 63.2%
22.2% 3-Pt. FG% 42.9%
56.7% Free Throw% 76.5%
None Technical Fouls None
Martinique National Team
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 22.2%
Free Throw% 56.7%
Chattahoochee Tech
Shooting % Game
Total FG% 63.2%
3-Pt. FG% 42.9%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Grilles Raquil* 2-4 0-0 4-7 0 3 3 2 8 1 8 0 1 24
#12 Oliver Sae* 2-7 0-2 0-0 0 3 3 1 4 1 3 0 0 19
#13 Stephane Suivant* 0-3 0-2 6-8 2 0 2 5 6 3 4 1 0 24
#15 Arnaud Therese* 2-6 1-3 2-2 2 1 3 2 7 0 2 0 1 30
#4 Damien Cirille* 1-7 0-1 1-3 1 1 2 3 3 1 7 0 0 23
#5 Maxime Fradin 0-2 0-0 0-0 0 1 1 0 0 1 2 0 0 19
#6 Stevin Meliss 3-7 1-1 2-6 2 4 6 2 9 2 1 0 1 18
#7 Andy Shen 0-2 0-0 0-0 0 0 0 0 0 1 2 0 0 10
#8 Yvan Cheriot 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 14
#11 Christopher Maunier 3-9 0-0 2-4 1 2 3 1 8 0 1 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 13-47 2-9 17-30 8 15 23 16 45 10 35 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Elijah Robinson* 3-3 0-0 0-0 2 4 6 4 6 2 0 2 1 15
#23 Dimychael Ross* 6-8 0-1 2-4 2 6 8 2 14 1 0 1 4 19
#22 AJ Mosby* 3-6 1-2 2-2 1 3 4 2 9 7 0 0 3 19
#33 Zach Landis* 9-11 2-3 0-0 2 4 6 3 20 4 0 0 5 21
#35 Carl Washington* 4-5 1-2 1-1 0 0 0 0 10 0 0 0 0 16
#1 Khalil Haynes-Robinson 3-4 0-0 0-0 1 0 1 1 6 0 0 1 1 12
#2 Malcolm Hannah 3-7 1-2 3-3 0 1 1 2 10 2 3 0 2 14
#3 Jay Shorts 1-3 0-0 0-0 1 0 1 0 2 2 0 0 2 7
#4 Trevin Steede 4-6 0-0 4-4 2 2 4 3 12 0 3 1 5 18
#5 Kyle Wright 1-2 0-1 0-1 1 1 2 1 2 4 1 0 0 7
#10 Bryce Wooten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Xavier Allen 4-8 1-3 0-0 0 4 4 4 9 2 1 0 2 16
#30 Nick Hughes 2-4 0-0 1-2 2 1 3 3 5 0 1 1 1 15
#32 Joe Howard 0-1 0-0 0-0 0 1 1 2 0 2 0 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-68 6-14 13-17 14 27 41 27 105 26 9 7 27 200
* = Starter