Official Basketball Box Score

Brewton Parker College JV vs. South Georgia State College

12/2/2014 at 7:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Brewton Parker College JV 25 24 - 49
South Georgia 41 55 - 96
Brewton Parker College JV   South Georgia
29.4% Total FG% 49.2%
38.1% 3-Pt. FG% 18.8%
57.9% Free Throw% 67.4%
None Technical Fouls None
Brewton Parker College JV
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 38.1%
Free Throw% 57.9%
South Georgia
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 18.8%
Free Throw% 67.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquel Perry* 4-17 1-4 3-6 0 2 2 4 12 0 4 0 0 35
#2 Dereko Harris* 2-8 2-5 1-2 0 3 3 4 7 0 4 0 0 27
#5 James Smith* 1-2 0-0 0-0 0 0 0 2 2 1 2 0 0 16
#22 Jason Rhodes* 0-0 0-0 4-5 0 1 1 5 4 2 3 0 0 13
#42 Hakeem Holden* 0-0 0-0 0-0 0 1 1 2 0 2 1 0 2 15
#4 Zach Colson 5-6 5-6 0-0 0 0 0 5 15 4 4 0 0 17
#10 Chris Jones 1-5 0-1 1-4 2 3 5 5 3 0 2 1 0 21
#20 Martin Harpe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Deandre Mathis 1-7 0-3 0-0 2 4 6 1 2 1 1 1 0 14
#24 James Bennett 1-4 0-1 2-2 0 2 2 3 4 0 2 0 0 19
#34 Robert Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Thierry Lynn 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 2 9 11 0 6
Totals 15-51 8-21 11-19 6 26 32 34 49 10 29 2 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jovante' Spivey* 3-7 0-2 7-8 1 1 2 3 13 3 5 0 3 24
#3 Daniel Peace* 4-7 0-0 1-4 0 1 1 3 9 9 3 0 7 24
#11 Jevaughn Sanchez* 2-3 0-0 4-5 1 2 3 1 8 2 0 0 3 16
#15 Cody Helgeland* 3-5 0-1 2-2 2 2 4 0 8 0 1 0 0 18
#34 Demontrez Austin* 8-10 0-0 4-5 3 9 12 1 20 0 0 1 1 19
#0 Colin Cotter 1-3 0-1 1-1 0 2 2 2 3 3 1 0 3 12
#2 Richard Love, Jr. 1-2 0-0 2-4 1 0 1 0 4 0 0 0 0 11
#4 Tyler Miller 3-10 3-8 0-0 1 1 2 2 9 1 2 0 1 13
#5 Jamison Williams 1-2 0-0 0-0 2 5 7 3 2 1 0 1 0 16
#13 Donavan Robinson 2-2 0-0 2-4 0 0 0 5 6 1 4 0 1 11
#21 Tyrone Sam 2-5 0-2 2-3 0 3 3 1 6 2 1 0 1 10
#23 Russell Keyhea 1-3 0-0 3-4 2 2 4 0 5 0 3 1 0 11
#24 DeAundray Rhett 0-4 0-2 3-6 1 6 7 1 3 1 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 3-16 31-46 14 34 48 22 96 23 20 3 22 201
* = Starter