Official Basketball Box Score

Gadsden State Community Colleg vs. West Georgia Technical College

1/10/2015 at 6:00 PM — Carrollton, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Gadsden State Community College 47 40 - 87
West Georgia Tech 27 41 - 68
Gadsden State Community College   West Georgia Tech
42.6% Total FG% 39.4%
32.1% 3-Pt. FG% 12.5%
64.5% Free Throw% 47.6%
None Technical Fouls None
Gadsden State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 32.1%
Free Throw% 64.5%
West Georgia Tech
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 12.5%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darius Bush 0-2 0-0 0-0 1 5 6 4 0 1 2 1 0 1
#5 Tevin Wise 4-7 0-3 2-3 2 5 7 3 10 1 3 0 0 1
#10 Brad Robertson 3-10 1-5 0-0 2 0 2 2 7 0 0 0 1 1
#12 Jeremiah Haynes 1-3 0-2 0-0 0 3 3 1 2 1 0 1 0 1
#14 Paul Johnson 4-6 0-0 5-10 2 2 4 3 13 1 0 1 2 1
#15 Donnie Timmons 0-2 0-0 1-2 0 0 0 1 1 0 2 0 0 1
#20 Jacob Gibson 5-14 4-8 4-5 3 2 5 2 18 5 2 0 2 1
#22 Marcelle Jackson 4-5 2-2 2-4 1 6 7 2 12 4 3 4 1 1
#24 Pat Edmonds 4-8 2-5 0-0 1 5 6 2 10 0 0 1 1 1
#32 Christian Hutchinson 3-7 0-1 6-7 4 2 6 0 12 3 0 0 2 1
#34 Garrett Preston 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 9-28 20-31 16 30 46 20 87 16 13 8 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teddy Etheridge* 3-9 1-5 1-2 1 2 3 2 8 2 2 0 1 23
#5 Trenton Madison* 4-8 0-0 2-5 2 2 4 3 10 2 4 0 3 23
#10 Devante Orebeau* 5-12 0-4 2-4 1 6 7 4 12 3 4 0 0 27
#24 Cameron Carter* 3-9 0-0 2-4 2 4 6 3 8 0 2 0 0 19
#35 Martize Spearman* 2-8 0-4 2-3 1 5 6 3 6 2 1 0 0 26
#15 Christopher White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Kareem Banks 0-1 0-1 0-0 1 4 5 1 0 0 0 0 1 9
#22 Timothy Favors 1-3 0-0 0-0 1 0 1 0 2 0 0 0 1 12
#23 Martez Winston 4-5 1-1 1-3 1 4 5 3 10 2 2 0 1 22
#30 Jordan Roberts 1-2 0-0 0-0 1 1 2 1 2 1 2 0 0 7
#32 Cody Williams 5-10 0-1 0-0 1 3 4 1 10 3 1 2 1 20
#34 Kareem Hill 0-4 0-0 0-0 1 2 3 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 2-16 10-21 13 33 46 23 68 15 19 2 8 200
* = Starter