Official Basketball Box Score

CC of Allegheny County-Boyce vs. Southern Crescent Technical College

2/27/2015 at 5:00 PM — Prince George's CC

Officials: ,,Attendance: 0

Team 1 2 Total
CC of Allegheny County-Boyce 21 38 - 59
S. Crescent Tech 43 40 - 83
CC of Allegheny County-Boyce   S. Crescent Tech
30.3% Total FG% 43.1%
17.9% 3-Pt. FG% 50.0%
51.9% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 40
27 Points off Turnovers 27
10 2nd Chance Points 17
0 Fast Break Points 2
0 Bench Points 31
CC of Allegheny County-Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 37.5% 30.3%
3-Pt. FG% 7.1% 28.6% 17.9%
Free Throw% 33.3% 66.7% 51.9%
S. Crescent Tech
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 40.5% 43.1%
3-Pt. FG% 44.4% 55.6% 50.0%
Free Throw% 77.8% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shyheim Faulkner* 10-27 3-9 7-10 7 1 8 4 30 1 10 0 4 35
#14 Derrick Smith* 3-5 0-0 1-3 1 1 2 2 7 0 2 0 1 36
#22 James Sero* 3-12 2-9 4-9 0 9 9 2 12 4 3 0 2 31
#30 James Martin* 3-11 0-5 2-5 1 5 6 0 8 1 5 0 5 33
#40 Connor Billingsley* 1-7 0-5 0-0 2 5 7 1 2 0 2 4 1 29
#24 Gregory Spynda 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 18
#32 Mustaufa Wailee 0-4 0-0 0-0 2 2 4 2 0 1 0 0 1 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 20-66 5-28 14-27 15 26 41 15 59 7 23 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Richelieu Hayes* 3-6 0-0 4-5 3 4 7 2 10 3 0 1 5 25
#10 Junious Prowell* 5-6 1-1 0-0 1 9 10 1 11 4 5 0 2 27
#12 Jameele Lanier* 1-6 0-2 2-2 1 2 3 1 4 1 2 1 3 21
#15 Devonte Curtis* 3-6 2-3 0-1 2 6 8 3 8 0 3 0 0 19
#23 Brandon-Blake Sanders* 8-16 3-5 0-1 1 4 5 2 19 0 2 1 0 24
#0 DeQuarion Williams 1-7 0-2 4-5 2 0 2 0 6 10 5 0 0 22
#1 Antione Walthall 3-4 3-4 0-0 0 1 1 2 9 2 1 2 0 14
#2 Rodney Wyche 0-1 0-1 0-0 0 3 3 0 0 1 3 0 0 10
#4 Charles Tarrant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Cedric Woodson 3-6 0-0 0-0 2 1 3 0 6 0 3 0 0 8
#21 Rodney Culver 2-9 0-0 0-0 2 1 3 2 4 0 0 0 1 12
#22 Christian Henley 2-5 0-0 2-2 4 4 8 4 6 1 4 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-72 9-18 12-16 18 36 54 18 83 22 28 5 12 195
* = Starter