Official Basketball Box Score

Chattahoochee Technical Colleg vs. West Georgia Technical College

11/9/2015 at 7:30 PM — Carrollton, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Tech 39 43 - 82
West Georgia Tech 27 30 - 57
Chattahoochee Tech   West Georgia Tech
48.5% Total FG% 33.9%
40.0% 3-Pt. FG% 18.8%
52.6% Free Throw% 75.0%
None Technical Fouls None
Chattahoochee Tech
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 40.0%
Free Throw% 52.6%
West Georgia Tech
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 18.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Davis* 3-10 0-1 2-2 1 2 3 2 8 5 1 0 3 26
#5 Corey Tobin* 1-4 0-1 0-0 1 4 5 1 2 4 2 0 1 30
#11 Keith Ray* 3-7 1-3 3-4 5 5 10 1 10 0 3 0 1 18
#22 AJ Mosby* 7-13 2-6 2-2 0 4 4 1 18 4 3 0 3 26
#42 Arthur Bennett* 2-3 0-0 0-0 1 2 3 2 4 0 0 0 0 12
#1 Jordan Burrows 2-4 0-0 1-5 0 1 1 3 5 2 2 0 2 12
#2 Malik Jordan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Trevin Steede 2-4 1-1 0-0 1 3 4 1 5 3 2 2 0 13
#10 Joshua Burrows 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Nkem Ojeh 4-7 1-1 0-0 3 2 5 2 9 0 1 1 1 17
#30 Nick Hughes 1-3 0-0 0-2 2 2 4 1 2 0 2 0 0 11
#32 Jay Shorts 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 7
#33 Jordan Oliver 7-7 0-0 1-2 1 3 4 1 15 0 1 0 2 19
#35 Kellen Sanford 0-1 0-0 1-2 1 2 3 0 1 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 6-15 10-19 16 30 46 15 82 19 18 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Bracey* 1-7 0-3 0-0 2 2 4 1 2 1 3 0 0 17
#23 Bryan Foster* 3-5 1-2 0-0 0 2 2 1 7 0 3 0 0 16
#32 Cody Williams* 1-4 0-1 0-0 0 1 1 0 2 0 2 0 2 16
#34 Joe Williams* 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 12
#42 Elisha Johnson* 1-5 0-1 0-0 2 2 4 3 2 0 0 4 1 13
#1 Rashard Cabane 2-6 0-2 3-4 2 3 5 0 7 1 1 0 0 22
#05 Deossi Bruno 0-3 0-1 0-0 0 2 2 2 0 1 7 0 2 19
#10 Dominique Lindsey 7-15 2-4 2-3 2 5 7 1 18 7 4 0 1 33
#12 Donovan Grubb 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#20 Bruce Turner 2-4 0-1 0-0 0 2 2 0 4 0 1 0 0 6
#24 Cameron Carter 0-3 0-0 1-2 2 1 3 0 1 1 1 0 0 11
#40 Adrian Tolbert 4-8 0-0 6-7 3 8 11 2 14 1 2 0 3 32
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-62 3-16 12-16 14 28 42 10 57 12 26 4 10 200
* = Starter