Official Basketball Box Score

USC Salkehatchie vs. South Georgia State College

11/10/2015 at 7:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
USC Salkehatchie 14 35 - 49
South Georgia 30 46 - 76
USC Salkehatchie   South Georgia
31.5% Total FG% 40.6%
31.3% 3-Pt. FG% 50.0%
47.6% Free Throw% 30.8%
None Technical Fouls None
USC Salkehatchie
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 31.3%
Free Throw% 47.6%
South Georgia
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 50.0%
Free Throw% 30.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nolen Gearld* 0-6 0-0 0-2 0 0 0 5 0 1 4 0 2 32
#3 Rashee Hodges* 2-9 2-5 0-0 1 2 3 4 6 1 3 0 1 17
#5 Jahlin Smith* 3-4 0-0 0-1 2 1 3 3 6 0 1 0 0 13
#12 Dedrick Turner* 2-11 1-5 5-7 0 1 1 4 10 0 4 0 1 15
#34 Austin Stone* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 20
#1 Raheem Freeman 3-8 1-3 0-2 0 1 1 1 7 0 3 0 0 21
#11 Eric Manigault 2-3 1-1 1-2 1 0 1 1 6 0 1 0 1 11
#20 John Jenkins 3-9 0-1 3-5 0 2 2 2 9 2 6 0 0 22
#23 Jay Middleton 1-3 0-1 1-2 0 2 2 2 3 0 1 0 0 16
#24 Joel Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Seth Mckelvey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#35 Darrian Patterson 1-1 0-0 0-0 1 5 6 1 2 0 1 0 0 25
#TM Team 0-0 0-0 0-0 11 5 16 0 5
Totals 17-54 5-16 10-21 16 21 37 24 49 4 30 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karim Mawuenyega* 4-8 3-5 1-3 1 4 5 4 12 5 5 0 4 24
#13 Dunavon Robinson* 0-8 0-1 3-6 4 3 7 1 3 2 7 0 2 24
#21 Tyrone Sam* 8-15 4-10 1-2 1 1 2 1 21 2 2 0 3 30
#23 Russell Keyhea* 2-4 0-0 1-2 4 2 6 3 5 2 2 1 1 18
#24 Deaundray Rhett* 3-9 0-1 1-4 5 5 10 1 7 0 2 1 1 19
#0 Jarred Heard 1-4 1-2 0-2 0 0 0 1 3 1 1 1 2 16
#1 Shaquille Williams 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#2 Richard Love 2-2 2-2 0-0 0 1 1 1 6 1 0 0 1 10
#4 Andre Elam 1-5 0-0 1-6 7 4 11 1 3 2 3 0 3 19
#5 McKinely Chambless 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Zaquavian Smith 0-1 0-0 0-0 1 3 4 0 0 1 2 0 0 8
#12 Ziare Cook 3-3 2-2 0-0 1 1 2 0 8 1 0 0 1 6
#14 Momodou Senghore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#15 Jordan Young 2-7 0-0 0-1 2 2 4 0 4 0 1 1 2 16
#32 Khalil Abdullah 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 12-24 8-26 27 28 55 14 76 17 25 4 20 202
* = Starter