Official Basketball Box Score

American Basketball Institute vs. Central Georgia Technical College

11/13/2015 at 07:00 PM — Albany, GA (James H Gray Civic Center)

Officials: ,,Attendance: 120

Team 1 2 Total
American Basketball Institute 17 27 - 44
C. Georgia Tech 37 34 - 71
American Basketball Institute   C. Georgia Tech
32.0% Total FG% 42.9%
40.0% 3-Pt. FG% 30.0%
66.7% Free Throw% 44.4%
None Technical Fouls None
American Basketball Institute
Shooting % Game
Total FG% 32.0%
3-Pt. FG% 40.0%
Free Throw% 66.7%
C. Georgia Tech
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 30.0%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Anthony Rice* 4-13 2-3 0-0 0 3 3 3 10 2 2 0 2 34
#10 Benjamin Bennett* 1-4 0-1 0-0 1 1 2 2 2 2 3 0 0 23
#11 Brandon Miller* 4-10 0-1 5-5 1 8 9 1 13 0 2 4 1 34
#15 Wesley Peronni* 1-3 0-0 0-0 2 2 4 4 2 0 8 2 0 25
#30 Cain Shepard* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#2 Elias Najjar 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#3 Rodney Parks 2-5 1-1 1-2 0 0 0 0 6 0 0 0 2 14
#12 Dylan Francois 1-3 0-0 0-0 3 1 4 3 2 1 1 0 0 10
#13 Tyshaun Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Keane Merke 0-0 0-0 0-0 0 3 3 1 0 0 1 0 1 5
#23 Khailin Evans 2-5 0-1 0-1 0 1 1 1 4 0 0 0 0 19
#24 Jason Solomon 1-5 1-1 2-4 1 3 4 2 5 0 1 0 0 14
#45 Samuel Matice 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 16-50 4-10 8-12 10 26 36 19 44 5 21 7 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andrei St. Vistal* 2-5 1-1 0-0 0 1 1 1 5 1 1 0 0 25
#3 Mike Hardin Jr.* 3-10 0-0 2-4 1 3 4 1 8 1 1 1 3 20
#5 Anthony Johnson* 5-7 0-0 2-2 3 6 9 1 12 0 0 1 0 17
#23 Sheldon Williams* 2-9 0-3 0-2 0 0 0 1 4 0 1 0 0 13
#24 Mike Harden* 8-11 0-0 1-4 1 6 7 0 17 2 2 0 3 32
#0 Rashad Jones 4-4 2-2 0-0 0 0 0 1 10 3 1 0 2 15
#2 Tyrone Young 0-8 0-3 0-0 0 1 1 1 0 2 0 0 0 13
#10 Camryn Moye 0-7 0-1 0-0 0 2 2 1 0 0 3 0 1 15
#20 Darryl Tucker Jr. 7-11 0-0 1-4 5 5 10 1 15 1 0 2 2 21
#21 Jahir Cabeza 2-3 0-0 2-2 3 5 8 2 6 0 0 0 0 13
#32 Lester Rochez 0-2 0-0 0-0 3 1 4 2 0 0 2 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 3-10 8-18 16 30 46 12 77 10 11 6 11 199
* = Starter