Official Basketball Box Score

Chattahoochee Technical Colleg vs. Gadsden State Community Colleg

11/16/2015 at 7:30 PM — Gadsden

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Tech 32 49 - 81
Gadsden State Community College 35 43 - 78
Chattahoochee Tech   Gadsden State Community College
50.0% Total FG% 40.8%
21.4% 3-Pt. FG% 23.8%
64.3% Free Throw% 61.1%
None Technical Fouls None
Chattahoochee Tech
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 21.4%
Free Throw% 64.3%
Gadsden State Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 23.8%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Davis* 5-9 0-1 4-7 1 1 2 1 14 7 3 0 2 30
#5 Corey Tobin* 1-3 1-3 2-2 0 1 1 1 5 2 2 0 1 23
#11 Keith Ray* 5-11 0-3 4-6 1 6 7 3 14 1 1 0 0 24
#20 Nkem Ojeh* 3-6 0-1 2-5 4 6 10 3 8 1 0 10 1 21
#22 AJ Mosby* 10-16 2-4 5-5 1 3 4 4 27 3 2 0 1 33
#1 Jordan Burrows 1-1 0-0 1-2 0 1 1 1 3 1 1 0 1 13
#2 Malik Jordan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#4 Trevin Steede 0-4 0-0 0-0 0 1 1 0 0 0 3 0 0 17
#30 Nick Hughes 4-5 0-0 0-1 4 6 10 0 8 0 1 1 0 15
#33 Jordan Oliver 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 14
#42 Arthur Bennett 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 3-14 18-28 11 28 39 16 81 15 14 11 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deshawn Moore 4-11 3-9 1-2 3 4 7 3 12 0 2 0 0 1
#4 Chris English 5-13 1-5 7-9 0 4 4 2 18 6 6 0 5 1
#10 Brad Robertson 1-4 0-1 0-0 3 2 5 0 2 0 1 0 0 1
#12 Carey Broussard 1-3 0-2 0-0 0 2 2 3 2 0 1 0 0 1
#14 Reed Power 0-4 0-0 0-0 0 1 1 3 0 0 0 1 0 1
#15 Davey Posey 1-7 0-1 0-0 1 1 2 0 2 1 1 0 0 1
#20 Sidney Scales 8-15 1-3 1-1 1 2 3 4 18 2 2 0 4 1
#21 Tyler Mashburn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Hunter Morgan 1-1 0-0 0-0 0 3 3 2 2 1 1 1 2 1
#32 Jaylen Hill 6-9 0-0 2-4 5 1 6 1 14 0 1 1 0 1
#34 Dee Johnson 4-5 0-0 0-2 1 4 5 4 8 0 3 2 1 1
#44 Spencer Heathington 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#50 Zak McLaughlin 0-4 0-0 0-0 1 1 2 2 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 5-21 11-18 15 26 41 26 78 10 20 6 12 13
* = Starter