Official Basketball Box Score

South Georgia State College vs. Albany Technical College

2/1/2016 at 7:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia 37 44 - 81
Albany Tech 41 33 - 74
South Georgia   Albany Tech
39.6% Total FG% 43.5%
25.0% 3-Pt. FG% 38.9%
73.3% Free Throw% 56.5%
None Technical Fouls None
South Georgia
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 25.0%
Free Throw% 73.3%
Albany Tech
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 38.9%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Richard Love* 0-1 0-0 0-0 1 3 4 2 0 0 2 0 1 14
#4 Andre Elam* 2-5 0-0 4-4 4 6 10 3 8 1 4 1 3 34
#13 Dunavon Robinson* 1-3 0-1 1-3 1 4 5 3 3 4 4 0 2 27
#21 Tyrone Sam* 10-21 2-10 23-30 3 5 8 3 45 0 2 0 5 38
#24 Deaundray Rhett* 1-1 0-0 0-0 2 4 6 2 2 0 2 0 0 23
#0 Jarred Heard 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 9
#3 Karim Mawuenyega 3-6 3-6 3-4 0 2 2 2 12 1 1 0 1 15
#5 McKinely Chambless 0-2 0-1 0-1 0 0 0 2 0 1 0 0 0 9
#11 Zaquavian Smith 3-11 1-5 2-3 0 4 4 2 9 0 1 0 1 27
#12 Ziare Cook 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 2
#15 Jordan Young 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#23 Russell Keyhea 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 6-24 33-45 13 30 43 22 81 7 17 1 14 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deion Johnson* 6-8 0-1 5-7 1 4 5 2 17 5 5 0 2 36
#1 Trey Gosier* 5-18 3-8 6-6 1 2 3 4 19 2 3 0 2 30
#2 Tobias Graham* 2-7 1-3 0-2 1 1 2 1 5 0 1 0 1 20
#3 Jamari Clarkson* 0-3 0-0 0-0 2 4 6 5 0 0 1 0 0 20
#15 Kenneth Watson* 1-2 0-0 1-3 0 2 2 4 3 0 0 0 0 14
#5 Randall Ferdinand 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 4
#10 Omar Banaga 3-7 1-2 0-0 1 2 3 1 7 0 0 0 0 5
#12 Timothy Gaint 2-4 1-2 0-0 0 1 1 1 5 0 0 0 0 13
#13 Montkevius Fluellen 2-3 1-1 0-2 1 1 2 4 5 4 1 0 3 14
#23 Montrell Sisroe 3-5 0-1 0-1 4 3 7 1 6 0 0 0 0 21
#24 Gary Clemons 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#25 Dante' Foster 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Ladarius Kelley 2-3 0-0 1-2 1 2 3 4 5 0 2 1 0 18
#35 Artavius Hicks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-18 13-23 12 24 36 31 74 11 15 1 8 201
* = Starter