Official Basketball Box Score

Georgia Highlands College vs. South Georgia State College

2/20/2016 at 4:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Georgia Highlands 37 53 - 90
South Georgia 36 42 - 78
Georgia Highlands   South Georgia
44.3% Total FG% 46.3%
48.0% 3-Pt. FG% 20.0%
55.2% Free Throw% 75.0%
None Technical Fouls 1
Georgia Highlands
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 48.0%
Free Throw% 55.2%
South Georgia
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 20.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Doniel Dean* 10-19 0-1 6-8 2 0 2 4 26 5 4 0 3 33
#1 Ty'Lik Evans* 9-16 6-9 0-2 1 3 4 4 24 3 6 0 3 33
#2 Paris Ballinger* 0-2 0-1 0-0 0 1 1 1 0 1 4 0 1 18
#3 Kyvon Davenport* 4-7 0-0 2-6 8 4 12 2 10 0 2 1 5 32
#32 Keymont Jenkins* 0-5 0-3 2-2 1 4 5 1 2 0 1 0 0 14
#4 Fritz Lucien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Shakari Jones 0-0 0-0 3-6 1 1 2 5 3 0 0 0 0 14
#10 Will Gibbons 4-10 3-5 3-5 2 1 3 4 14 0 5 0 0 25
#13 Justin Bridges 3-7 3-6 0-0 1 1 2 3 9 0 2 0 0 19
#15 Kevin Thomas-Griffin 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#20 Immanuel Griggs 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#23 Jordan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 31-70 12-25 16-29 21 18 39 25 90 9 25 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Richard Love* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 8
#4 Andre Elam* 4-6 0-0 4-4 7 8 15 1 12 3 4 3 3 30
#13 Dunavon Robinson* 3-6 0-1 6-11 1 6 7 3 12 4 8 0 2 34
#21 Tyrone Sam* 10-19 0-4 9-11 3 3 6 4 29 0 3 0 4 33
#24 Deaundray Rhett* 0-1 0-0 3-4 0 1 1 1 3 0 4 0 0 13
#0 Jarred Heard 0-1 0-1 0-0 2 1 3 4 0 2 2 0 0 14
#1 Shaquille Williams 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 1
#3 Karim Mawuenyega 3-7 3-5 0-0 0 0 0 3 9 1 2 0 2 25
#5 McKinely Chambless 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#11 Zaquavian Smith 3-11 0-7 0-0 0 2 2 5 6 0 0 0 0 25
#12 Ziare Cook 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#14 Momodou Senghore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Russell Keyhea 1-1 0-0 0-0 0 2 2 1 2 0 0 1 0 9
#32 Khalil Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 4-20 24-32 14 24 38 23 78 10 25 4 12 205
* = Starter