Official Basketball Box Score

South Georgia Technical College vs. South Georgia State College

3/1/2016 at 7:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 OT Total
S. Georgia Tech 32 25 8 - 65
South Georgia 32 25 16 - 73
S. Georgia Tech   South Georgia
29.3% Total FG% 34.1%
24.2% 3-Pt. FG% 25.0%
83.3% Free Throw% 70.4%
None Technical Fouls None
S. Georgia Tech
Shooting % Game
Total FG% 29.3%
3-Pt. FG% 24.2%
Free Throw% 83.3%
South Georgia
Shooting % Game
Total FG% 34.1%
3-Pt. FG% 25.0%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Clarence Smith* 8-29 3-9 3-4 3 3 6 2 22 2 0 0 3 43
#5 Torico Simmons* 4-16 1-6 6-7 2 3 5 4 15 3 0 0 1 36
#15 Patrick Welch* 0-15 0-7 0-0 1 2 3 2 0 3 0 0 1 32
#20 Demario Beck* 7-10 3-4 0-0 1 5 6 5 17 0 0 3 1 25
#21 Corbyn Jackson* 5-8 0-0 5-5 4 6 10 5 15 0 0 0 0 33
#0 Cheikh Athie 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#1 Matt McMorris 1-2 0-0 1-2 0 1 1 1 3 0 0 0 1 9
#2 Keyshawn Baker 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#11 Jalen Mitchell 4-13 1-5 0-0 0 3 3 1 9 1 2 1 1 25
#25 Derrick Trawick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Carlos Eason 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 29-99 8-33 15-18 15 31 46 23 81 9 3 4 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karim Mawuenyega* 7-16 3-6 2-2 1 2 3 5 19 2 0 0 3 24
#4 Andre Elam* 1-2 0-0 0-0 3 7 10 3 2 0 0 2 0 37
#13 Dunavon Robinson* 1-5 0-1 0-0 1 6 7 2 2 5 0 1 2 36
#21 Tyrone Sam* 9-27 1-5 9-16 3 7 10 3 28 1 0 1 1 39
#24 Deaundray Rhett* 1-1 0-0 2-2 0 3 3 0 4 1 0 0 1 12
#0 Jarred Heard 0-6 0-3 4-4 2 3 5 3 4 2 0 0 2 14
#1 Shaquille Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Richard Love 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#5 McKinely Chambless 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#11 Zaquavian Smith 5-20 2-8 1-2 1 2 3 0 13 1 0 1 0 31
#12 Ziare Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Momodou Senghore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Young 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Russell Keyhea 6-8 0-0 1-1 1 2 3 1 13 1 2 0 0 22
#32 Khalil Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-88 6-24 19-27 12 32 44 18 85 14 2 5 9 231
* = Starter