Official Basketball Box Score

Central Georgia Technical Coll vs. Gulf Coast State College

11/26/2016 at 2:00 PM — Panama City, FL

Officials: ,,Attendance: 0

Team 1 2 Total
C. Georgia Tech 21 42 - 63
Gulf Coast State College 40 36 - 76
C. Georgia Tech   Gulf Coast State College
41.2% Total FG% 41.9%
44.4% 3-Pt. FG% 33.3%
51.5% Free Throw% 75.0%
None Technical Fouls None
C. Georgia Tech
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 44.4%
Free Throw% 51.5%
Gulf Coast State College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 33.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nosike Obanya* 6-10 3-5 1-2 2 4 6 0 16 2 1 0 2 1
#1 Anthony Johnson* 1-4 0-0 5-8 3 7 10 0 7 0 1 3 0 1
#2 Tyrone Young* 0-3 0-0 4-4 1 4 5 0 4 2 2 0 1 1
#10 LaDarius Stewart* 5-8 0-0 3-6 0 2 2 0 13 4 4 0 0 1
#21 Adrian Tolbert* 3-9 0-0 2-5 4 7 11 0 8 0 1 0 0 1
#3 Michael Laster 6-12 1-2 1-6 1 3 4 0 14 4 0 0 1 1
#4 Jordan Martin 0-2 0-2 1-2 0 2 2 0 1 1 1 0 0 1
#5 KiVeyon King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Malik Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Andre Brooks 0-3 0-0 0-0 2 3 5 0 0 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 4-9 17-33 13 32 45 0 63 13 12 4 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Wade* 1-2 0-0 1-2 0 1 1 4 3 1 0 0 0 1
#2 Jeremy Harris* 5-7 0-1 7-9 1 10 11 0 17 1 2 0 0 1
#5 Dyshane Murphy* 4-10 2-3 0-1 0 3 3 2 10 4 1 0 0 1
#23 Ricquail Smoot* 2-3 0-0 0-0 3 1 4 4 4 0 2 0 0 1
#24 William Robinson* 0-4 0-0 4-4 0 1 1 4 4 0 1 0 0 1
#1 Londell King 3-6 0-1 3-4 4 4 8 3 9 1 1 0 1 1
#3 Tyler Byrd 2-9 1-5 1-2 0 2 2 3 6 2 2 0 2 1
#12 Vantellious Johnson 7-14 3-5 2-2 1 3 4 1 19 1 2 0 0 1
#25 Christian Shorter 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 1
#34 Dontavious Marshall 1-4 0-3 0-0 0 0 0 2 2 2 1 0 1 1
#35 Cody Johnson 1-3 0-0 0-0 1 6 7 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 6-18 18-24 11 33 44 26 76 12 12 0 4 11
* = Starter