Official Basketball Box Score

Prince George's Community College vs. Southern Crescent Technical College

3/3/2018 at 1:00 PM — Rockville

Officials: ,,Attendance: 0

Team 1 2 Total
Prince George's Community College 38 30 - 68
S. Crescent Tech 26 28 - 54
Prince George's Community College   S. Crescent Tech
43.6% Total FG% 40.8%
21.4% 3-Pt. FG% 22.2%
81.0% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 28
27 Points off Turnovers 7
7 2nd Chance Points 8
12 Fast Break Points 4
18 Bench Points 21
Prince George's Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 50.0% 43.6%
3-Pt. FG% 20.0% 25.0% 21.4%
Free Throw% 87.5% 60.0% 81.0%
S. Crescent Tech
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 42.3% 40.8%
3-Pt. FG% 0% 40.0% 22.2%
Free Throw% 47.1% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mykal Johnson* 4-8 0-1 0-0 3 1 4 2 8 3 0 1 2 36
#01 Paul Golder* 1-5 0-2 0-0 0 3 3 1 2 0 1 0 1 12
#04 James Hagins* 2-6 0-1 0-0 1 1 2 4 4 0 0 2 0 16
#05 Gus Stone* 5-13 1-4 6-8 0 5 5 3 17 2 1 0 0 36
#12 Shiloh Beale* 6-10 1-4 6-6 0 4 4 2 19 1 0 0 3 40
#02 Kennith Ford 5-9 1-2 2-3 1 2 3 3 13 1 1 0 2 28
#03 Tavon Ngangum 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 12
#14 Darren Rivers 1-3 0-0 3-4 2 6 8 3 5 0 2 1 0 16
#23 AJ Perdomo 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-55 3-14 17-21 7 23 30 19 68 7 8 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Khami Riser* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#03 Michael Goodman* 2-5 0-1 2-4 1 2 3 0 6 1 2 0 1 28
#10 Elijah Johnson* 7-12 1-2 6-10 2 1 3 0 21 0 2 2 1 25
#15 Brendon Tyler* 1-8 0-0 1-1 3 9 12 2 3 1 1 0 0 26
#24 Stevantae Cromer* 1-9 0-4 1-2 0 5 5 4 3 8 4 0 0 39
#00 Quentshon Wilson 2-2 1-1 0-0 1 3 4 0 5 1 0 0 0 11
#01 Cameron Fuller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Eldrick Harrison Jr 0-2 0-1 0-0 0 1 1 2 0 1 2 1 0 17
#21 Carlos Waters 2-2 0-0 2-6 0 1 1 0 6 0 1 0 0 8
#22 Terry Henderson Jr. 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0 3
#23 Quanif Ames 2-4 0-0 0-0 2 2 4 1 4 1 2 0 2 24
#32 Willie Byrd 3-4 0-0 0-0 0 1 1 2 6 0 2 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 20-49 2-9 12-24 12 26 38 14 54 13 19 3 4 200
* = Starter