Official Basketball Box Score

Southern Crescent Technical Co vs. South Georgia Technical Colleg

2/16/2019 at 3:00 PM — The Hanger

Officials: ,,Attendance: 0

Team 1 2 Total
S. Crescent Tech 24 25 - 49
S. Georgia Tech 24 44 - 68
S. Crescent Tech   S. Georgia Tech
31.5% Total FG% 46.7%
23.5% 3-Pt. FG% 37.5%
68.8% Free Throw% 42.9%
None Technical Fouls None
S. Crescent Tech
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 23.5%
Free Throw% 68.8%
S. Georgia Tech
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 37.5%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Goodman* 1-7 0-3 0-0 0 2 2 0 2 2 3 0 0 30
#11 Antoine Jones* 3-9 2-7 0-0 0 7 7 0 8 5 7 0 2 36
#15 Brendon Tyler* 2-5 0-0 0-0 2 2 4 0 4 1 3 0 0 17
#23 Khalil Brown* 3-9 0-0 2-4 4 5 9 0 8 0 4 0 2 29
#24 Bryce Parks* 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 15
#2 Khami Riser 1-4 1-3 0-0 0 2 2 0 3 0 2 2 0 14
#4 Tarique Gray 1-5 0-2 6-6 2 5 7 0 8 3 4 0 0 29
#12 Eldrick Harrison Jr 2-2 0-0 0-0 0 1 1 0 4 0 2 0 0 9
#14 Samuel Jimenez 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Baezo Carlos Waters 3-7 0-0 1-2 2 5 7 0 7 0 3 1 0 17
#22 Ryan Springer 0-1 0-0 2-4 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 4-17 11-16 10 31 41 0 49 11 28 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adonis Green* 4-6 0-0 3-3 1 4 5 2 11 0 2 2 1 25
#3 Brice Paster* 0-2 0-1 0-2 0 0 0 0 0 0 2 0 0 21
#10 Durand Green* 0-3 0-2 0-0 0 0 0 0 0 2 0 0 0 11
#21 Jeremy Johnson* 4-13 3-8 0-0 0 1 1 1 11 2 0 0 1 22
#33 Sam Matice* 1-5 0-0 0-0 3 5 8 3 2 0 2 4 0 24
#0 Dijon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#1 Jaylan McKinney 5-8 1-3 0-0 0 1 1 2 11 4 2 0 2 12
#5 Justin Johnson 5-7 0-0 0-0 2 3 5 0 10 1 0 0 0 11
#11 Nick Cummings 1-2 0-1 0-2 1 1 2 2 2 0 1 1 1 12
#15 Toriano Lewis 6-6 4-4 0-0 0 3 3 1 16 0 0 0 1 15
#20 Johnathan Tchuisse 1-2 0-1 0-0 1 2 3 3 2 0 2 0 2 18
#25 DJ Fisher 1-4 1-4 0-0 1 2 3 0 3 1 0 0 1 19
#32 Khader Bini 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 9-24 3-7 9 24 33 15 68 10 11 8 10 200
* = Starter