Official Basketball Box Score

Andrew College vs. Central Georgia Technical College

2/23/2019 at 3:00 PM — Titans Arena, Macon GA

Officials: John Ewalt,Kellen Miliner,Chuck EvansAttendance: 115

Team 1 2 Total
Andrew 44 34 - 78
C. Georgia Tech 24 41 - 65
Andrew   C. Georgia Tech
54.0% Total FG% 39.0%
53.8% 3-Pt. FG% 23.8%
63.0% Free Throw% 82.4%
1 Technical Fouls None
32 Points in the Paint 30
29 Points off Turnovers 23
4 2nd Chance Points 17
0 Fast Break Points 0
10 Bench Points 24
Andrew
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 47.6% 54.0%
3-Pt. FG% 62.5% 40.0% 53.8%
Free Throw% 50.0% 70.6% 63.0%
C. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.9% 39.0%
3-Pt. FG% 10.0% 36.4% 23.8%
Free Throw% 77.8% 87.5% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Moses Jones* 2-6 1-2 5-6 1 0 1 3 10 0 1 0 2 30
#3 Dereck Lampkin* 4-5 0-0 0-1 2 4 6 4 8 3 4 0 1 26
#4 Jalin Wimberly* 6-13 1-3 7-8 0 6 6 1 20 5 5 0 2 37
#5 Marcus Kirkland* 2-3 0-0 3-4 2 2 4 3 7 0 3 0 0 23
#12 Kristian Collins* 9-12 5-6 0-0 1 3 4 2 23 1 1 2 1 32
#0 Tim Williamson 1-1 0-0 0-1 0 3 3 3 2 4 3 1 1 25
#15 Solomon Hall 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#22 Keith Littles 1-4 0-2 1-2 0 1 1 0 3 1 0 0 1 11
#24 Javen Whitehead 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#30 Jordan Booker 2-6 0-0 1-5 1 1 2 3 5 1 0 0 6 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 27-50 7-13 17-27 9 24 33 21 78 15 19 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeJon Waters Jr.* 3-9 2-3 5-6 0 4 4 3 13 3 4 0 2 36
#2 Ijon Owens* 1-5 0-3 3-4 1 0 1 1 5 2 1 0 1 22
#11 Juvante Hayes* 3-10 0-4 0-0 1 2 3 3 6 5 3 0 2 33
#22 Anyeuri Castillo* 5-11 0-3 1-1 5 5 10 4 11 1 5 4 2 35
#23 Evins Desir* 3-7 0-0 0-1 2 0 2 1 6 0 0 2 0 8
#0 Antonio Youngblood 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#3 Aaron Ridley III 6-8 2-3 1-1 1 3 4 4 15 1 1 0 0 17
#5 Champ Dawson 1-4 1-3 0-0 0 1 1 2 3 2 2 0 1 18
#10 Terrell Howard 1-4 0-2 2-2 0 2 2 1 4 0 4 0 0 9
#15 Taija Blaylock 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Nate Brooks 0-1 0-0 2-2 2 2 4 1 2 0 0 0 0 12
#21 Donnie Flowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 23-59 5-21 14-17 14 20 34 22 65 14 21 6 8 199
* = Starter