Official Basketball Box Score

Florida Gateway College vs. South Georgia State College

11/19/2019 at 7:00 PM — The Nest / Waycross

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Gateway College 21 44 - 65
South Georgia 41 39 - 80
Florida Gateway College   South Georgia
37.7% Total FG% 53.2%
30.0% 3-Pt. FG% 43.8%
61.1% Free Throw% 69.7%
None Technical Fouls None
Florida Gateway College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 30.0%
Free Throw% 61.1%
South Georgia
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 43.8%
Free Throw% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diamond Smith* 6-12 2-5 1-3 3 6 9 3 15 1 5 1 1 34
#3 Kenny Brown Jr* 4-15 2-5 2-4 1 2 3 4 12 3 5 0 1 33
#4 Tay Cobb* 3-11 1-5 0-0 1 3 4 3 7 1 5 0 2 38
#11 Terek Lyles* 0-3 0-0 1-2 2 1 3 2 1 0 1 0 0 11
#23 Brandon Farmer* 1-4 0-0 1-1 2 6 8 2 3 1 2 0 0 14
#1 Joshua Cross 4-8 1-3 5-6 0 0 0 3 14 5 2 0 2 20
#2 Layton Veon 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#5 Braioun Ruise 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 8
#10 Nathaniel Henderson 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#15 Denzel Wiggins 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 8
#20 Jeremiah Tisme 3-4 0-0 1-2 1 5 6 4 7 0 1 0 0 23
#43 Jarrett Gardner 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 23-61 6-20 11-18 12 23 35 24 63 11 30 1 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Will Ferguson* 3-4 0-0 0-0 2 3 5 1 6 1 1 0 0 20
#3 Tafari Thomas* 1-2 0-1 1-2 0 3 3 1 3 3 2 0 1 16
#5 Bryce Brown* 2-6 0-1 5-5 2 4 6 1 9 2 2 0 1 20
#12 Antonio Vendola* 4-5 4-4 0-0 0 1 1 5 12 4 2 0 4 23
#15 Collins Joseph* 2-7 2-7 0-0 0 1 1 0 6 4 2 0 2 22
#1 Jalen King 3-4 0-0 3-3 1 3 4 0 9 0 0 0 0 16
#2 Jordan Coffee 2-4 1-2 2-2 1 0 1 2 7 1 2 0 0 10
#4 AJ Spencer 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#11 Marquise Jackson 2-6 0-1 6-10 1 2 3 0 10 2 1 0 3 17
#13 Chris Rush 0-1 0-0 2-2 1 1 2 1 2 0 1 0 0 10
#14 Russ Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Daniel Parrish 2-3 0-0 3-3 0 1 1 3 7 2 2 0 3 15
#24 Jayce Moore 2-2 0-0 0-0 1 5 6 0 4 1 2 0 1 15
#32 Greg Hobbs 2-2 0-0 1-4 0 1 1 1 5 0 2 0 1 11
#34 Deshawn Bostick 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-47 7-16 23-33 9 27 36 16 80 20 19 0 16 207
* = Starter