Official Basketball Box Score

New Rock Prep vs. Central Georgia Technical College

12/10/2021 at 7:00 PM — Titans Arena, Macon Ga

Officials: Hassiba Braggs,Dwayne Moore,Pedro RodriguesAttendance: 56

Team 1 2 Total
New Rock Prep 30 30 - 60
C. Georgia Tech 50 40 - 90
New Rock Prep   C. Georgia Tech
42.4% Total FG% 50.7%
21.4% 3-Pt. FG% 46.7%
58.3% Free Throw% 91.7%
None Technical Fouls None
30 Points in the Paint 48
8 Points off Turnovers 24
8 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 16
New Rock Prep
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 38.2% 42.4%
3-Pt. FG% 50.0% 10.0% 21.4%
Free Throw% 44.4% 100.0% 58.3%
C. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 45.5% 50.7%
3-Pt. FG% 40.0% 60.0% 46.7%
Free Throw% 100.0% 87.5% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terril Curb* 2-9 0-3 0-0 1 0 1 1 4 0 2 0 0 20
#5 Christian Banks* 0-2 0-0 0-0 0 1 1 0 0 1 4 0 0 14
#12 Emanuel Collier* 8-19 3-9 1-2 0 3 3 3 20 3 6 0 1 38
#34 David Milling* 3-8 0-0 1-2 0 5 5 1 7 0 2 3 1 36
#35 Jalen King* 4-7 0-1 2-2 3 7 10 1 10 1 1 1 1 30
#0 Davin Smith 2-3 0-0 2-2 0 1 1 0 6 0 2 0 0 17
#8 Nate Weem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Antonio Byrd 2-4 0-1 0-0 0 3 3 0 4 0 0 0 0 14
#15 Clint Bush 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#21 Von Gibbs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tyler Thorton 4-6 0-0 1-2 2 2 4 3 9 0 2 0 0 20
#24 Myles Lafayette 0-0 0-0 0-2 0 0 0 1 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-59 3-14 7-12 6 22 28 11 60 5 20 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Torey Buie* 2-8 0-1 0-0 1 2 3 1 4 4 1 0 1 24
#3 Roderick Jones* 4-11 0-2 4-5 0 2 2 1 12 6 2 0 3 36
#4 Sunnie Diamond* 9-13 2-2 2-2 0 2 2 1 22 6 2 0 3 31
#23 Josh Rubio* 6-11 1-4 3-3 3 5 8 3 16 1 1 0 1 22
#24 Mark Vance, Jr.* 9-13 2-2 0-0 4 4 8 1 20 0 2 1 0 24
#5 Christopher Stone 3-4 2-3 0-0 0 3 3 0 8 2 0 0 2 24
#10 Almamy Drame 1-5 0-1 0-0 1 5 6 1 2 0 1 1 1 21
#22 Bernard Nwaoshai 2-6 0-0 2-2 1 5 6 1 6 0 1 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 7-15 11-12 10 28 38 9 90 19 10 3 12 200
* = Starter