Official Basketball Box Score

Chattanooga State Community Co vs. East Georgia State College

11/22/2022 at 7:00 PM — egsc

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 38 27 - 65
E. Georgia 29 25 - 54
Chattanooga State Community College   E. Georgia
45.1% Total FG% 34.8%
23.1% 3-Pt. FG% 18.8%
80.0% Free Throw% 50.0%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 23.1%
Free Throw% 80.0%
E. Georgia
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 18.8%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keyshawn Devlin* 2-8 0-5 0-0 0 0 0 0 4 0 0 1 0 1
#3 Morrell Schramm* 3-8 0-3 0-0 1 6 7 0 6 1 0 1 2 1
#12 Kevin Sesberry* 2-6 0-0 3-4 0 3 3 0 7 2 0 0 2 1
#21 Keyshawn Collier* 0-0 0-0 0-0 0 2 2 0 0 1 0 0 2 1
#32 Brandon Wharton II* 3-6 0-0 2-2 2 3 5 0 8 0 0 0 1 1
#1 James Williams 5-10 1-3 6-8 1 2 3 0 17 3 0 1 0 1
#5 Miles Evora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Trenton Gresham 0-0 0-0 0-0 0 3 3 0 0 4 0 1 1 1
#20 Kristian Spencer 2-3 1-1 1-2 2 4 6 0 6 0 0 0 3 1
#23 Breland Price 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 1
#24 Alec Howard 0-0 0-0 2-2 0 0 0 0 2 5 0 0 1 1
#25 Jorclay Kaniki 1-1 0-0 0-0 0 4 4 0 2 0 0 1 0 1
#30 Lionel Swaby 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#35 Lucas Brown 4-8 1-1 0-0 1 5 6 0 9 1 0 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-51 3-13 16-20 7 35 42 0 65 18 0 6 14 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Johnny Kittles* 5-17 1-4 0-0 1 8 9 2 11 7 4 2 5 1
#2 DeAngelo Hines* 5-12 2-5 1-1 0 5 5 1 13 2 4 0 1 1
#5 Jordan Fordyce* 2-10 0-2 1-3 0 1 1 1 5 2 0 1 0 1
#20 Derrick Earley* 6-10 0-2 0-0 5 2 7 2 12 0 1 0 0 1
#21 Jeremy Nelson* 1-5 0-0 0-0 2 5 7 4 2 0 2 2 1 1
#10 Joc Keeton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#13 Derrick Jones 2-7 0-2 0-0 2 3 5 3 4 0 2 4 0 1
#15 Jadon Devonish 0-3 0-1 0-0 0 4 4 1 0 2 1 0 1 1
#24 Janis Pausa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Cartavoius Terry 3-5 0-0 1-2 1 2 3 3 7 0 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 3-16 3-6 11 30 41 18 54 13 18 9 9 10
* = Starter