Official Basketball Box Score

Northwest Florida State College vs. Central Georgia Technical College

11/29/2022 at 5:30 PM — Titans Arena, Macon, GA

Officials: Danny Rager, Ken Clampitt, Nick ZivkovicAttendance: 50

Team 1 2 Total
Northwest Florida State College 46 41 - 87
C. Georgia Tech 41 25 - 66
Northwest Florida State College   C. Georgia Tech
58.3% Total FG% 38.3%
15.4% 3-Pt. FG% 28.6%
88.2% Free Throw% 56.0%
None Technical Fouls None
60 Points in the Paint 32
16 Points off Turnovers 17
10 2nd Chance Points 14
0 Fast Break Points 0
37 Bench Points 31
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 67.9% 58.3%
3-Pt. FG% 11.1% 25.0% 15.4%
Free Throw% 86.7% 100.0% 88.2%
C. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 29.0% 38.3%
3-Pt. FG% 45.5% 10.0% 28.6%
Free Throw% 66.7% 46.2% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chad Baker-Mazara* 5-8 1-3 0-0 0 3 3 3 11 4 3 1 2 22
#5 Jaylon McDaniel* 5-7 0-0 3-4 2 2 4 3 13 1 1 0 0 25
#42 Kasean Pryor* 2-7 0-2 0-0 0 7 7 3 4 4 6 1 2 19
#2 Marcus Niblack* 4-6 1-2 2-2 0 3 3 1 11 5 3 0 1 34
#3 Taryn Todd* 3-10 0-2 5-5 1 2 3 1 11 4 2 0 1 32
#1 Collin Warren 4-7 0-2 5-6 0 4 4 1 13 1 2 1 0 23
#10 Jadyn Shider 3-3 0-0 0-0 1 0 1 2 6 1 1 0 0 5
#14 Takai Simpkins 3-6 0-2 0-0 0 0 0 0 6 2 1 0 0 13
#24 Tavion Banks 6-6 0-0 0-0 7 8 15 4 12 0 4 1 3 27
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-60 2-13 15-17 11 31 42 18 87 22 23 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Trayveyon Perry* 5-8 1-1 0-2 2 3 5 2 11 1 5 1 1 33
#3 Rafael Rubel* 3-7 2-5 0-0 1 3 4 3 8 4 4 0 8 37
#5 Christopher Stone* 3-10 3-9 1-2 0 2 2 3 10 2 0 0 1 22
#10 Jeremy Sams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Jovan Tucker* 2-7 0-1 2-2 0 1 1 4 6 1 3 0 2 24
#0 Christopher Osobaye 5-13 0-1 5-9 5 1 6 2 15 0 1 1 2 31
#1 Bryson Wooten 0-3 0-2 5-7 0 2 2 0 5 0 2 0 0 13
#2 Kasai Fontanez 4-10 0-2 0-0 2 2 4 1 8 0 1 0 4 27
#4 Lewis Covile IV 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 4
#24 Jeronimo Villegas 1-2 0-0 0-1 0 1 1 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-60 6-21 14-25 13 16 29 15 66 8 18 2 18 201
* = Starter