Official Basketball Box Score

South Georgia State College vs. Georgia Highlands College

3/11/2023 at 2:00 PM — Georgia Highlands College

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia 35 41 - 76
Georgia Highlands 28 44 - 72
South Georgia   Georgia Highlands
41.1% Total FG% 39.1%
17.6% 3-Pt. FG% 25.8%
87.1% Free Throw% 77.8%
1 Technical Fouls 2
26 Points in the Paint 22
11 Points off Turnovers 6
18 2nd Chance Points 15
0 Fast Break Points 0
14 Bench Points 39
South Georgia
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 52.0% 41.1%
3-Pt. FG% 10.0% 28.6% 17.6%
Free Throw% 87.5% 86.7% 87.1%
Georgia Highlands
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.2% 39.1%
3-Pt. FG% 28.6% 23.5% 25.8%
Free Throw% 85.7% 72.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yannis Woods* 2-4 0-0 4-4 1 2 3 3 8 0 0 0 0 23
#2 Zae Wiggins* 1-7 0-5 5-6 0 1 1 4 7 0 3 0 1 26
#13 Kyric Davis* 8-13 0-0 0-0 1 4 5 1 16 2 4 1 1 35
#15 Carlos Hart* 6-13 1-5 10-12 2 7 9 2 23 2 1 2 0 38
#21 Justin Edmondson* 1-4 0-0 6-6 1 1 2 4 8 1 1 0 0 19
#1 Jacob Crockett 0-3 0-1 0-0 0 1 1 2 0 1 0 0 1 9
#3 Keith Lamar 2-4 1-2 0-1 1 4 5 1 5 1 1 0 0 18
#4 Jamon Mangusho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 J'Vonni Roblejo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Malik Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jo Jo Bell 2-4 0-1 0-0 2 0 2 2 4 0 0 0 0 7
#14 Andrew Prestwood 1-4 1-3 2-2 1 1 2 2 5 2 0 0 1 27
#24 Jai Pathmarajah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nebie Tesfa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 3-17 27-31 9 21 30 21 76 9 10 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julian Dozier* 1-5 0-1 2-3 1 1 2 4 4 9 2 0 2 28
#5 Varun Danak* 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
#12 TJ Horton* 2-5 0-2 0-0 1 1 2 2 4 2 2 0 1 23
#15 Khyree Cayne* 2-2 0-0 0-0 1 4 5 2 4 2 1 3 1 16
#30 Akili Evans* 7-10 3-5 4-5 1 0 1 5 21 1 0 0 0 20
#1 TJ Porter 5-9 3-6 2-2 0 8 8 3 15 0 0 2 0 16
#2 PJ Carter 4-17 1-7 4-6 1 1 2 1 13 2 0 0 1 26
#4 Joel Pullen 0-5 0-4 0-0 2 0 2 1 0 1 3 0 0 12
#10 Mike Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ubong Okon 3-4 0-0 2-2 5 6 11 5 8 0 1 2 0 22
#22 London Riley 1-6 1-6 0-0 2 0 2 2 3 0 0 0 2 22
#23 Karl Wright III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-64 8-31 14-18 14 21 35 27 72 18 10 7 7 192
* = Starter