Official Basketball Box Score

Southern Crescent Technical College vs. Central Georgia Technical College

2/10/2024 at 3:00 PM — CGTC WR

Officials: Rod Kennedy, Billy Wagner, Khalil AbdullahAttendance: 60

Team 1 2 OT Total
S. Crescent Tech 32 25 10 - 67
C. Georgia Tech 30 27 15 - 72
S. Crescent Tech   C. Georgia Tech
37.3% Total FG% 47.5%
27.8% 3-Pt. FG% 17.6%
66.7% Free Throw% 68.4%
None Technical Fouls None
36 Points in the Paint 44
13 Points off Turnovers 18
13 2nd Chance Points 2
0 Fast Break Points 2
23 Bench Points 14
S. Crescent Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 30.0% 37.3%
3-Pt. FG% 37.5% 22.2% 27.8%
Free Throw% 71.4% 62.5% 66.7%
C. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 42.9% 47.5%
3-Pt. FG% 22.2% 14.3% 17.6%
Free Throw% 66.7% 50.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tykevian Heirs* 0-3 0-0 0-0 0 1 1 0 0 0 1 0 1 33
#10 Tyren LeBeauf* 1-5 0-3 0-0 2 3 5 0 2 2 6 0 2 29
#15 Jayden Bayley* 5-8 0-0 2-2 2 2 4 4 12 2 4 0 0 25
#23 Matthew Willis* 5-14 2-4 6-8 0 6 6 3 18 1 1 0 3 45
#34 David Milling* 5-15 0-1 2-6 4 8 12 2 12 1 4 2 2 43
#0 Justyn Burnett 4-11 0-2 2-2 0 3 3 1 10 1 3 0 2 8
#4 TiQuise Wallace 3-9 3-8 0-0 0 3 3 4 9 2 3 0 3 20
#5 Chris Foster 2-2 0-0 0-0 2 0 2 1 4 0 2 0 0 22
#13 Wesley Ankomah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jackson Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 25-67 5-18 12-18 13 31 44 15 67 9 24 2 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Senyo* 2-11 1-4 4-4 0 3 3 2 9 4 4 0 2 43
#3 Rafael Rubel* 0-3 0-3 2-4 0 3 3 2 2 3 4 0 4 41
#4 Nelson Johnson Jr* 9-12 0-0 3-4 1 11 12 2 21 3 5 4 2 36
#5 Emmanuel Jones* 6-14 1-6 0-2 0 6 6 2 13 0 3 3 4 42
#11 Christian Torres* 5-9 0-1 3-4 2 4 6 3 13 6 4 1 2 38
#1 Florian Tenebay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kasai Fontanez 1-2 0-0 1-1 0 2 2 0 3 1 1 1 0 13
#10 Jeremy Sams 2-5 1-3 0-0 0 0 0 0 5 1 1 2 0 12
#12 Xavier Vann 3-3 0-0 0-0 0 1 1 0 6 1 0 1 2 0
#33 Keon Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-59 3-17 13-19 4 31 35 11 72 19 22 12 16 225
* = Starter