Official Basketball Box Score

Andrew College vs. Brewton Parker College JV

1/12/2026 at 3:00 PM — Brewton Parker College

Officials: ,,Attendance: 0

Team 1 2 Total
Andrew 39 46 - 85
Brewton Parker College JV 39 36 - 75
Andrew   Brewton Parker College JV
46.1% Total FG% 44.8%
43.8% 3-Pt. FG% 26.9%
72.7% Free Throw% 61.5%
None Technical Fouls None
Andrew
Shooting % Game
Total FG% 46.1%
3-Pt. FG% 43.8%
Free Throw% 72.7%
Brewton Parker College JV
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 26.9%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zion Suber* 3-7 1-2 4-4 1 1 2 2 11 1 0 0 0 18
#8 Jasiyah Suber* 6-11 1-2 2-3 1 0 1 4 15 3 2 0 4 20
#10 Amari Jsames* 6-14 2-5 0-0 2 4 6 2 14 4 1 0 2 15
#12 Joshua Habersham* 2-7 0-0 0-0 2 0 2 2 4 5 5 1 3 15
#20 Devin Moise* 6-8 0-1 0-0 0 4 4 1 12 3 0 1 1 18
#1 Apollo Moore 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#3 Koby Johnson 7-13 1-1 1-2 4 4 8 3 16 1 1 1 1 18
#4 Richard Dunston III 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 10
#7 Keavonte Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Chistopher Gaines 1-2 0-0 0-0 1 3 4 2 2 1 0 0 0 10
#14 Brice Google 0-1 0-0 0-0 1 3 4 1 0 0 2 0 2 12
#21 Mantrel Mosley 0-0 0-0 0-0 1 1 2 2 0 0 4 0 0 11
#22 Azhar Hoskins 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 5
#25 Eric Stevens 0-2 0-1 1-2 0 2 2 0 1 2 1 0 2 14
#32 Victor "Caleb" Maisonet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Elijah White 3-6 2-4 0-0 0 2 2 1 8 0 0 1 0 13
#34 Timothy Johnson 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 7-16 8-11 13 26 39 23 85 22 21 4 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 K.Johnson* 4-6 0-2 0-0 2 1 3 3 8 0 4 0 0 1
#2 Strange Jr* 2-8 0-2 5-7 0 2 2 4 9 6 5 0 2 1
#20 Bivens* 8-18 2-8 0-2 0 1 1 3 18 2 4 0 1 1
#30 Saal* 6-9 2-4 3-5 2 1 3 0 17 1 2 0 0 1
#35 Ellenburg* 0-1 0-1 3-4 1 10 11 2 3 0 2 2 0 1
#0 Kilpatrick 2-2 0-0 2-4 0 5 5 0 6 3 1 2 2 1
#3 Winston 0-2 0-1 0-0 0 2 2 1 0 0 0 1 2 1
#10 1-3 0-1 1-2 1 3 4 0 3 0 2 0 0 1
#11 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#14 Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Carroll 3-6 3-6 2-2 1 1 2 0 11 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 7-26 16-26 7 27 34 13 75 13 24 5 9 12
* = Starter