Official Basketball Box Score

South Georgia Technical College vs. South Georgia State College

1/14/2026 at 7:00 PM — The Nest - Waycross

Officials: ,,Attendance: 0

Team 1 2 Total
S. Georgia Tech 24 29 - 53
South Georgia 42 36 - 78
S. Georgia Tech   South Georgia
25.9% Total FG% 58.3%
22.2% 3-Pt. FG% 53.8%
62.5% Free Throw% 75.0%
None Technical Fouls 1
S. Georgia Tech
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 22.2%
Free Throw% 62.5%
South Georgia
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 53.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Reggie Cleveland* 1-6 0-4 4-7 3 3 6 2 6 2 4 0 0 30
#3 Clark Mastin* 3-13 0-9 3-4 2 2 4 1 9 5 4 0 0 35
#10 Marcellus Myles* 7-15 5-9 2-2 0 2 2 3 21 2 3 1 1 29
#20 Marc Ferdy* 1-5 0-0 0-0 7 3 10 2 2 1 4 1 0 24
#32 Guillaume Schoentgen* 1-5 1-5 0-0 2 2 4 3 3 1 3 1 0 29
#1 Ralfs Iesalnieks 1-4 1-3 2-3 0 0 0 1 5 0 0 0 0 11
#4 Frankie Raines 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 11
#5 Jarius Davis 0-4 0-0 1-2 2 1 3 1 1 1 1 0 0 11
#12 Jeremy Nixon 0-4 0-4 0-0 0 1 1 0 0 0 2 0 1 10
#14 Noa Istrefi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Ilich Yacaman 1-1 1-1 3-6 1 0 1 2 6 2 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 8-36 15-24 17 14 31 18 53 14 22 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chandler Thomas* 4-7 2-2 4-4 1 5 6 3 14 5 4 0 3 35
#1 Trey Callaway* 2-4 0-0 2-3 1 2 3 2 6 4 2 0 3 30
#3 Reggie White* 2-3 0-1 2-2 2 3 5 3 6 3 0 0 1 21
#5 Jeremy Anderson* 9-15 0-1 1-1 4 10 14 3 19 4 1 0 2 34
#12 Aaron Jones* 2-4 0-0 2-4 2 5 7 1 6 1 1 1 0 20
#2 Matthew Roberts 1-3 0-2 3-4 0 1 1 1 5 2 1 0 0 12
#4 Da'Avion Thomas 6-9 4-5 1-2 0 1 1 3 17 3 1 0 1 20
#11 Alagi Joof 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Garrett Oravetz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#14 Dawson Eaton 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
#15 Tyson Miller 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 4
#21 Jarvis Weaver 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 Steven Barros 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#24 Dominick Wright 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#32 Delvin Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Kinte Gross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-48 7-13 15-20 10 31 41 21 78 24 11 1 10 203
* = Starter