Official Basketball Box Score

South Georgia State College vs. Andrew College

3/7/2026 at 3:00 PM — 501 College St., Cuthbert, GA, 39840

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia 48 38 - 86
Andrew 33 41 - 74
South Georgia   Andrew
59.3% Total FG% 38.2%
44.4% 3-Pt. FG% 24.0%
52.2% Free Throw% 72.7%
None Technical Fouls None
South Georgia
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 44.4%
Free Throw% 52.2%
Andrew
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 24.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chandler Thomas* 7-9 0-0 2-6 1 5 6 1 16 7 2 0 5 25
#1 Trey Callaway* 6-9 1-1 2-3 0 2 2 2 15 4 1 0 1 24
#3 Reggie White* 9-14 3-4 0-0 0 5 5 2 21 4 3 0 2 26
#5 Jeremy Anderson* 7-10 0-0 5-6 2 10 12 2 19 2 2 1 3 27
#12 Aaron Jones* 2-5 0-0 0-0 3 3 6 3 4 1 2 3 0 20
#2 Matthew Roberts 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#4 Da'Avion Thomas 0-3 0-1 2-2 0 0 0 3 2 2 3 0 1 18
#11 Alagi Joof 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#13 Garrett Oravetz 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#14 Dawson Eaton 2-2 0-0 0-0 0 1 1 3 4 1 0 0 1 14
#15 Tyson Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#21 Jarvis Weaver 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 3
#23 Steven Barros 0-0 0-0 1-5 2 1 3 1 1 0 1 0 0 8
#24 Dominick Wright 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 15
#32 Delvin Bell 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-59 4-9 12-23 10 31 41 21 86 22 15 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Burkes* 5-15 0-4 0-0 4 0 4 3 10 0 1 0 2 22
#5 Jeremy Bernard* 3-4 0-0 4-6 3 4 7 0 10 3 2 1 1 28
#8 Jasiyah Suber* 2-9 0-0 2-2 1 1 2 0 6 1 1 1 0 24
#21 Mantrel Mosley* 4-5 0-1 0-2 2 5 7 2 8 2 2 0 2 24
#33 Elijah White* 3-12 0-7 4-4 1 1 2 3 10 0 5 0 1 22
#3 Koby Johnson 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 8
#4 Richard Dunston III 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 10
#6 Jayden Mangram 1-3 1-2 1-2 0 2 2 0 4 1 1 0 0 11
#10 Amari Jsames 2-6 2-5 0-0 1 0 1 0 6 2 0 0 0 12
#13 Elijah Hightower 4-9 2-4 3-4 0 1 1 1 13 0 3 0 1 14
#20 Devin Moise 1-1 1-1 0-0 1 0 1 3 3 0 0 0 0 12
#34 Timothy Johnson 1-1 0-0 0-0 1 2 3 3 2 0 0 0 2 13
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-68 6-25 16-22 14 18 32 18 74 9 19 2 9 200
* = Starter