Official Basketball Box Score

Andrew College vs. Southern Union

2013-11-07 at 18:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Andrew 14 19 - 33
Southern Union State Community College 24 20 - 44
Andrew   Southern Union State Community College
20.8% Total FG% 30.4%
10.0% 3-Pt. FG% 30.8%
47.4% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 14
4 Points off Turnovers 0
4 2nd Chance Points 8
12 Bench Points 10
Andrew
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 20.8%
3-Pt. FG% 0% 0% 10.0%
Free Throw% 0% 0% 47.4%
Southern Union State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 30.4%
3-Pt. FG% 0% 0% 30.8%
Free Throw% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Morgan Jackson* 2-11 0-2 0-2 2 1 3 2 4 0 1 1 0 33
#22 Chelsea McIntyre* 2-5 0-0 0-0 3 8 11 0 4 0 2 1 1 25
#1 Brooklyn Heilman* 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 19
#3 Raven Favors* 2-9 0-2 2-4 2 1 3 1 6 0 2 0 0 25
#10 Kaci Palo* 1-10 1-2 1-4 0 2 2 4 4 3 5 0 5 25
#2 Tobreshia Horn 0-9 0-3 0-0 1 0 1 3 0 2 2 0 1 19
# 5 Ashley Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Amber Bowen 1-1 0-0 2-3 0 0 0 4 4 0 5 0 0 9
#15 Jackie Finnegan 1-2 0-0 0-2 4 0 4 0 2 1 2 0 1 21
#20 Marchelle Lundsford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Richana Jackson 0-2 0-0 4-4 1 0 1 3 4 1 1 2 0 11
#25 Kenya Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Kirsten Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Tytianna Herring 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#32 Chevonne Culbreath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Carol Reynolds 1-2 0-0 0-0 1 3 4 0 2 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 0 10 10 0 0 1 0 0 0
Totals 11-53 1-10 9-19 14 25 39 18 32 8 27 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiandra Guilford* 2-7 1-4 0-2 0 4 4 1 5 4 5 0 3 31
#2 Jasmine Lucas* 4-10 3-7 3-6 1 4 5 1 14 2 1 1 2 37
#10 Laken Johnson* 1-3 0-0 0-0 0 4 4 0 2 1 7 0 1 21
#33 Lauren Ware* 2-6 0-0 2-4 1 6 7 1 6 0 3 0 0 29
#44 Jackee Dodd* 1-9 0-0 4-4 3 1 4 1 6 0 1 1 0 29
# 3 Brice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#5 Tierra Murray 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 5
#11 Sydney Boddie 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#14 Kasey Price 0-3 0-0 2-2 1 1 2 1 2 0 0 0 1 9
#20 Amy Strain 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#21 Karschella Toney 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 7
#22 Jacquetta Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Autumn Bates 1-3 0-1 0-0 1 0 1 2 2 0 1 0 1 12
#25 Regina Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#55 Sadarian Beasley 3-3 0-0 0-0 5 2 7 5 6 1 1 1 0 9
#TM TEAM 0-0 0-0 0-0 0 11 11 0 0 0 2 0 0
Totals 14-46 4-13 11-22 12 33 45 14 43 9 22 3 8 200
* = Starter