Official Basketball Box Score

Shelton State Community Colleg vs. Georgia Perimeter College

12/17/2013 at 6:00 PM — Decatur, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 45 37 - 82
Georgia Perimeter 31 29 - 60
Shelton State Community College   Georgia Perimeter
47.3% Total FG% 35.7%
22.7% 3-Pt. FG% 42.9%
53.8% Free Throw% 54.8%
3 Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 22.7%
Free Throw% 53.8%
Georgia Perimeter
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 42.9%
Free Throw% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amber Yelding* 3-7 2-4 0-0 2 3 5 1 8 7 4 0 5 20
#11 Kendara Watts* 5-11 1-4 0-0 1 2 3 2 11 2 2 0 2 20
#14 Kaitlyn Taylor* 4-8 0-2 0-0 1 0 1 0 8 0 0 2 2 20
#22 Katherine Goldsby* 2-6 1-3 4-5 3 5 8 1 9 5 3 0 1 20
#25 Shadijah Moore* 7-7 0-0 0-2 5 3 8 3 14 2 2 1 0 20
#12 Keyonda Mason 0-2 0-1 0-2 0 0 0 3 0 0 0 1 1 11
#15 Ciarra Edwards 3-6 0-1 0-0 1 3 4 0 6 0 1 0 1 8
#2 Ameonia House 1-2 0-0 0-0 0 0 0 0 2 2 2 0 0 10
#23 Tiera Williams 4-11 1-6 0-0 0 2 2 0 9 0 0 0 3 15
#24 Amber Elliott 4-6 0-0 3-4 3 2 5 3 11 1 3 1 1 15
#3 Shaquala Bryant 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 10
#33 Shelby Weaver 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#34 Ambrica Johnson 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#4 Reggotta Craig 1-2 0-1 0-0 0 1 1 3 2 0 1 0 2 12
#5 Kyla Rooks 1-3 0-0 0-0 0 4 4 2 2 4 2 0 1 10
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 35-74 5-22 7-13 20 29 49 22 82 24 21 5 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abrelyn Rackley* 5-16 1-2 7-14 3 5 8 0 18 2 5 0 3 39
#12 Taylor Boyd* 2-7 0-0 8-12 1 5 6 4 12 0 7 1 1 24
#15 Yvonna Dunkley* 5-9 2-3 2-3 1 3 4 2 14 4 5 0 1 39
#3 Brytney Bennett* 0-6 0-0 0-0 1 1 2 2 0 1 2 0 1 28
#5 Terita Brown* 5-11 0-1 0-0 2 1 3 3 10 5 4 0 1 38
#14 Jamiyah Clemons 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 5
#2 Antionique Johnson 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 11
#32 Briona Haywood 3-6 0-1 0-2 2 1 3 0 6 1 2 0 1 16
#TM Team 0-0 0-0 0-0 1 3 4 0 3
Totals 20-56 3-7 17-31 11 19 30 11 60 13 32 2 9 200
* = Starter