Official Basketball Box Score

Middle Georgia State College vs. Andrew College

1/22/2014 at 5:30 PM — Cuthbert, Ga

Officials: ,,Attendance: 0

Team 1 2 Total
Middle Georgia 41 24 - 65
Andrew 37 45 - 82
Middle Georgia   Andrew
26.7% Total FG% 48.4%
8.3% 3-Pt. FG% 40.0%
60.0% Free Throw% 60.0%
None Technical Fouls None
Middle Georgia
Shooting % Game
Total FG% 26.7%
3-Pt. FG% 8.3%
Free Throw% 60.0%
Andrew
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 40.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camari Tillman* 0-1 0-1 1-2 1 1 2 2 1 0 1 0 1 16
#10 Va'Queshia Hall* 5-15 0-0 2-3 3 2 5 3 12 0 4 0 1 32
#12 Ritzy Griffin* 5-13 0-0 1-3 10 6 16 4 11 0 0 0 2 25
#15 Kerregan Poe-Cochran* 2-13 0-2 2-2 1 4 5 3 6 4 2 0 3 26
#23 Deundria Clark* 1-7 0-4 7-11 0 8 8 1 9 2 3 0 0 26
#4 Keiana Robbins 0-0 0-0 0-0 2 1 3 2 0 0 2 0 1 1
#5 Kierstan Green 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#14 Tasicianna Taylor 2-3 1-1 0-0 1 0 1 0 5 0 1 0 0 9
#22 Diamond Hudson 1-7 0-4 2-2 2 1 3 3 4 0 1 0 0 14
#24 Jaylyn Jones 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 6
#42 Jada Haynes 0-0 0-0 0-0 0 1 1 3 0 1 1 0 1 7
#45 Ollie Steadman 0-0 0-0 0-2 0 2 2 5 0 0 3 0 2 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 16-60 1-12 15-25 21 29 50 27 48 7 20 0 12 174
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooklyn Heilman* 1-6 1-1 0-0 0 2 2 2 3 1 1 0 0 1
#10 Kaci Palo* 7-11 1-3 1-2 0 1 1 4 16 4 3 0 3 1
#15 Jackie Finnegan* 6-12 0-1 0-1 0 4 4 2 12 3 3 0 4 1
#21 Morgan Jackson* 4-8 2-3 0-0 2 4 6 1 10 0 3 0 0 1
#22 Chelsea McIntyre* 7-10 0-0 0-5 8 10 18 2 14 2 4 0 0 1
#2 Tobreshia Horn 1-3 0-1 6-6 0 3 3 2 8 4 1 0 1 1
#3 Raven Favors 1-1 0-0 0-0 0 3 3 3 2 0 1 0 0 1
#5 Ashley Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Amber Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Aliya Ballard 0-3 0-0 2-2 0 0 0 3 2 1 3 0 0 1
#20 Marchelle Lundsford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Richana Jackson 2-6 0-0 7-12 1 4 5 4 11 1 2 0 2 1
#30 Kirsten Thomas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Carol Reynolds 1-1 0-0 2-2 0 2 2 1 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 30-62 4-10 18-30 11 39 50 25 82 17 22 0 10 14
* = Starter