Official Basketball Box Score

Clinton Junior College vs. Central Georgia Technical Coll

11/12/2015 at 5:30 PM — Warner Robins, GA

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
Clinton Junior College 18 21 15 19 - 73
C. Georgia Tech 23 26 28 19 - 96
Clinton Junior College   C. Georgia Tech
29.9% Total FG% 43.2%
24.1% 3-Pt. FG% 46.7%
60.6% Free Throw% 76.0%
1 Technical Fouls None
Clinton Junior College
Shooting % Game
Total FG% 29.9%
3-Pt. FG% 24.1%
Free Throw% 60.6%
C. Georgia Tech
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 46.7%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cheyenne Whaley* 6-13 2-6 3-4 0 4 4 2 17 2 2 0 3 1
#5 Precious Price* 4-22 2-11 3-4 1 2 3 1 13 2 1 0 2 1
#22 Tyshanna Lester* 6-15 1-1 8-12 1 4 5 3 21 5 1 1 4 1
#23 Briana Lee* 2-7 1-5 1-4 0 1 1 3 6 0 3 0 2 1
#24 Sierra Townsend* 1-2 0-0 0-0 2 1 3 4 2 0 1 0 0 1
#1 Jerika Magwood 2-4 0-0 0-0 1 0 1 2 4 0 0 0 0 1
#4 Kamaria Green 2-11 1-6 4-7 0 1 1 1 9 0 1 0 4 1
#10 Dejanea Loyal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Aundrea Lawrence 0-2 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#20 Zakiya St. Dic 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#32 Jessica Swindler 0-1 0-0 0-0 0 0 0 0 0 0 1 1 1 1
#TM Team 0-0 0-0 0-0 6 14 20 0 11
Totals 23-77 7-29 20-33 12 28 40 17 73 9 22 2 16 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ra'Keta Shelton* 7-20 0-0 9-12 6 12 18 3 23 1 1 2 3 32
#32 Aleisha Merriweather* 3-10 0-0 3-3 2 4 6 4 9 0 1 0 2 28
#5 La'Shayla Pittman* 3-9 0-4 0-0 0 3 3 2 6 3 3 0 1 30
#33 Lauren Duncan* 5-11 4-7 3-4 2 4 6 4 17 0 2 0 1 25
#20 Shambria Smith* 6-10 2-2 4-4 2 4 6 3 18 0 6 0 2 27
#2 Jasmine Askew 0-0 0-0 0-0 0 4 4 2 0 0 1 0 0 5
#11 La'Keyria Gordon 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#15 Jimera Hill 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#21 Lyric Jordan 5-7 0-0 0-2 4 3 7 1 10 0 0 0 0 12
#22 Lorrie Cruse 3-7 1-2 0-0 2 5 7 5 7 0 4 0 1 24
#23 Emilyn Pennimon 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 7
#30 Temia Sapp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 11 7 18 0 1
Totals 35-81 7-15 19-25 32 46 78 27 96 4 19 2 10 200
* = Starter