Official Basketball Box Score

Chattahoochee Valley Community vs. Central Georgia Technical Coll

11/1/2019 at 5:00 PM — Americus, GA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 21 19 20 24 - 84
C. Georgia Tech 24 27 20 18 - 89
Chattahoochee Valley Community College   C. Georgia Tech
36.4% Total FG% 46.3%
20.0% 3-Pt. FG% 27.3%
46.7% Free Throw% 55.8%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 20.0%
Free Throw% 46.7%
C. Georgia Tech
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 27.3%
Free Throw% 55.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alycia Reese* 4-10 0-3 1-2 4 2 6 3 9 3 1 0 3 1
#3 Diamond Swift* 2-7 1-3 2-7 2 1 3 5 7 2 1 0 4 1
#5 Nia Allen* 4-11 0-1 1-5 7 4 11 5 9 1 3 0 1 1
#20 Sayah Brooks* 0-4 0-4 0-0 0 0 0 0 0 2 2 0 0 1
#32 Jessica Maye* 3-9 0-3 2-2 0 3 3 5 8 1 2 0 1 1
#0 Jardyn Alexander 1-5 0-0 3-4 2 6 8 2 5 0 3 2 0 1
#1 Lashauna Coley 0-1 0-0 1-2 1 0 1 1 1 0 1 0 1 1
#4 Destanee Wright 4-10 0-1 1-5 4 4 8 1 9 3 1 0 4 1
#12 J'Auana Robinson 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 1
#15 Taschanda Castlin 2-4 0-1 0-0 1 0 1 2 4 1 0 0 1 1
#21 Madison Clay 1-7 1-5 2-2 0 1 1 3 5 0 2 0 0 1
#22 Europe Brown 8-12 3-6 1-1 0 1 1 2 20 2 0 0 2 1
#23 Jamiah Lane 2-5 0-0 0-0 1 4 5 2 4 1 4 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-88 6-30 14-30 22 27 49 31 84 16 20 2 20 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avanna Preston* 2-7 1-3 0-0 1 3 4 2 5 2 1 0 1 26
#5 Sadaja Price* 6-7 0-0 1-2 2 2 4 1 13 0 5 1 0 18
#10 Dynesha Brown* 3-8 0-0 2-8 3 5 8 3 8 3 5 0 0 25
#25 Ayana Collins* 6-10 0-0 6-9 7 6 13 2 18 1 1 1 0 26
#32 Laurie Thomas* 6-11 1-2 0-0 1 3 4 2 13 0 2 0 1 21
#1 Sakendra Paulk 2-3 0-0 0-0 2 1 3 2 4 1 0 0 2 11
#4 Hayleigh Ross 2-6 0-2 2-2 2 2 4 1 6 0 3 0 1 24
#11 Mikyla Woods 1-3 0-1 3-6 2 1 3 2 5 1 0 0 1 13
#12 Juanisha Black 2-5 0-0 4-6 3 3 6 3 8 1 1 1 2 14
#22 Janelle Cook 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Rasheka Simmons 1-7 1-3 6-10 1 2 3 1 9 0 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 3-11 24-43 24 28 52 20 89 9 19 3 8 200
* = Starter